Phoenix Crown: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|image=[[File:PhoenixCrown.jpg]] | |image=[[File:PhoenixCrown.jpg]] | ||
|itemName=Phoenix Crown | |itemName=Phoenix Crown | ||
|itemId= | |itemId=5271 | ||
|itemSlot= | |itemSlot=1 | ||
|itemEqp=Upper and Middle Headgear | |itemEqp=Upper and Middle Headgear | ||
|itemTrade=Yes | |itemTrade=Yes | ||
Line 9: | Line 9: | ||
|itemStore=Yes | |itemStore=Yes | ||
|itemDef=2 | |itemDef=2 | ||
|itemDesc=A heavy looking hat, colored blue with a lot of silver and gems. | |itemDesc=A heavy looking hat, colored blue with a lot of silver and gems. It will match with magnificent events. | ||
*[[ | *[[MDEF]] + 3 | ||
* | *Increase resistance to Boss monster per refine. | ||
|eirDrop = | |||
|lokiDrop = | |eirDrop = | ||
|thorDrop = | |lokiDrop = | ||
|thorDrop = | |||
|script={ bonus2 bResEff,Eff_Stun,1000; bonus bInt,1; },{},{} | |script={ bonus2 bResEff,Eff_Stun,1000; bonus bInt,1; },{},{} | ||
}} | }} |
Revision as of 08:44, 2 January 2024
Phoenix Crown | |
File:PhoenixCrown.jpg | |
---|---|
ID: | 5271 |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Slots: | 1 |
Defence: | 2 |
Equipped On: | Upper and Middle Headgear |
Equippable By: | All Classes |
Required Level: | None |
Item Description
A heavy looking hat, colored blue with a lot of silver and gems. It will match with magnificent events.
- MDEF + 3
- Increase resistance to Boss monster per refine.