Dyna Wing Sprite List: Difference between revisions

From Revival Ragnarok Online
mNo edit summary
No edit summary
Line 9: Line 9:
!width="900px"| Image
!width="900px"| Image
|-
|-
| 5297 || [[Soul Wing]] || [[File:Dyna5297.jpg]]
| 5297 || [[Soul Wing]] ||  
|-
|-
| 5357 || [[Wings of Victory (0)]] || [[File:Dyna5357.jpg]]
| 5357 || [[Wings of Victory (0)]] ||  
|-
|-
| 5592 || {{ItemLink |id=5592 |name=Sigrun's Wings}} || [[File:Dyna5592.jpg]]
| 5592 || {{ItemLink |id=5592 |name=Sigrun's Wings}} ||  
|-
|-
| 41537 || White Garuda Wings || [[File:WhiteGarudaWings.jpg]]
| 41537 || White Garuda Wings ||  
|-
|-
| 41538 || Black Garuda Wings || [[File:BlackGarudaWings.jpg]]
| 41538 || Black Garuda Wings ||  
|-
|-
| 42030 || Red Demon Wings || [[File:Dyna22030.jpg]]
| 42030 || Red Demon Wings ||  
|-
|-
| 43002 || Scarlet Angel Wings || [[File:Dyna23002.jpg]]
| 43002 || Scarlet Angel Wings ||  
|-
|-
| 43005 || Emperor Wings || [[File:Dyna23005.jpg]]
| 43005 || Emperor Wings ||  
|-
|-
| 43008 || Little Devil Wings || [[File:Dyna23008.jpg]]
| 43008 || Little Devil Wings ||  
|-
|-
| 45002 || Demon Wings || [[File:DynaDemonWings.jpg]]
| 45002 || Demon Wings ||  
|-
|-
| 45003 || Phoenix Wings || [[File:Dyna25003.jpg]]
| 45003 || Phoenix Wings ||
|-
|-
| 45007 || Dark Butterfly Wings || [[File:Dyna25007.jpg]]
| 45007 || Dark Butterfly Wings ||  
|-
|-
| 45009 || Angel Wings || [[File:Dyna25009.jpg]]
| 45009 || Angel Wings ||
|-
|-
| 45012 || Artic Wings || [[File:Dyna25012.jpg]]
| 45012 || Artic Wings ||
|-
|-
| 45014 || Demon Wings v2 || [[File:Dyna25014.jpg]]
| 45014 || Demon Wings v2 ||
|-
|-
| 45019 || Angel Wings V2 || [[Image:Dyna25019.jpg]]
| 45019 || Angel Wings V2 ||  
|-
|-
| 45024 || Butterfly Wings || [[Image:Dyna25024.jpg]]
| 45024 || Butterfly Wings ||
|-
|-
| 45025 || White Butterfly Wings || [[Image:Dyna25025.jpg]]
| 45025 || White Butterfly Wings ||
|-
|-
| 45040 || Blue Butterfly Wings || [[Image:Dyna25040.jpg]]
| 45040 || Blue Butterfly Wings ||  
|-
|-
| 45041 || Yellow Butterfly Wings || [[Image:Dyna25041.jpg]]
| 45041 || Yellow Butterfly Wings ||
|-
|-
| 45042 || Green Butterfly Wings || [[Image:Dyna25042.jpg]]
| 45042 || Green Butterfly Wings ||  
|-
|-
| 50000 || Black Fairy Wings || [[Image:Dyna30000.jpg]]
| 50000 || Black Fairy Wings ||  
|-
|-
| 50001 || Black Butterfly Wings || [[Image:Dyna30001.jpg]]
| 50001 || Black Butterfly Wings ||
|-
|-
| 50006 || Pink Fairy Wings || [[Image:Dyna30006.jpg]]
| 50006 || Pink Fairy Wings ||
|-
|-
| 50008 || Gray Fairy Wings || [[Image:Dyna30008.jpg]]
| 50008 || Gray Fairy Wings ||
|-
|-
| 50009 || Judgement Wings || [[Image:Dyna30009.jpg]]
| 50009 || Judgement Wings ||  
|-
|-
| 50011 || Pink Butterfly Wings || [[Image:Dyna30011.jpg]]
| 50011 || Pink Butterfly Wings ||  
|-
|-
| 50012 || Pink Oracle Wings || [[Image:Dyna30012.jpg]]
| 50012 || Pink Oracle Wings ||  
|-
|-
| 50015 || Purified Wings || [[Image:Dyna30018.jpg]]
| 50015 || Purified Wings ||  
|-
|-
| 50018 || Yellow Oracle Wings || [[Image:Dyna30015.jpg]]
| 50018 || Yellow Oracle Wings ||  
|-
|-
| 51533 || Ice Wing || [[Image:Dyna31533.jpg]]
| 51533 || Ice Wing ||  
|-
|-
| 51534 || Ice Wing (Black) || [[Image:Dyna31534.jpg]]
| 51534 || Ice Wing (Black) ||  
|-
|-
| 51535 || Ice Wing (Green) || [[Image:Dyna31535.jpg]]
| 51535 || Ice Wing (Green) ||  
|-
|-
| 51536 || Ice Wing (Red) || [[Image:Dyna31536.jpg]]
| 51536 || Ice Wing (Red) ||  
|-
|-
| 51537 || Ice Wing (Yellow) || [[Image:Dyna31537.jpg]]
| 51537 || Ice Wing (Yellow) ||
|-
|-
| 51563 || Golden Wing || [[Image:Dyna31563.jpg]]
| 51563 || Golden Wing ||  
|-
|-
| 51573 || Blue fairy Wing || [[Image:Dyna31573.jpg]]
| 51573 || Blue fairy Wing ||  
|-
|-
| 51574 || Gold Fairy Wing || [[Image:Dyna31574.jpg]]
| 51574 || Gold Fairy Wing ||  
|-
|-
| 51575 || Green Fairy Wing || [[Image:Dyna31575.jpg]]
| 51575 || Green Fairy Wing ||  
|-
|-
| 51576 || Orange Fairy Wing || [[Image:Dyna31576.jpg]]
| 51576 || Orange Fairy Wing ||  
|-
|-
| 51577 || Purple Fairy Wing || [[Image:Dyna31577.jpg]]
| 51577 || Purple Fairy Wing ||  
|-
|-
| 51578 || Red Fairy Wing || [[Image:Dyna31578.jpg]]
| 51578 || Red Fairy Wing ||  
|-
|-
| 51579 || Silver Fairy Wing || [[Image:Dyna31579.jpg]]
| 51579 || Silver Fairy Wing ||  
|-
|-
| 51580 || White Fairy Wing || [[Image:Dyna31580.jpg]]
| 51580 || White Fairy Wing ||  
|-
|-
| 51581 || Yellow Fairy Wing || [[Image:Dyna31581.jpg]]
| 51581 || Yellow Fairy Wing ||  
|-
|-
| 52219 || Pecopeco Wing || [[Image:Dyna32219.jpg]]
| 52219 || Pecopeco Wing ||  
|-
|-
| 52220 || Fairy Wing<sup>1</sup> || [[Image:Dyna32220.jpg]]
| 52220 || Fairy Wing<sup>1</sup> ||  
|-
|-
| 52271 || Large Angelwing (Blue) || [[Image:Dyna32271.jpg]]
| 52271 || Large Angelwing (Blue) ||  
|-
|-
| 52272 || Medium Angelwing (Blue) || [[Image:Dyna32272.jpg]]
| 52272 || Medium Angelwing (Blue) ||  
|-
|-
| 52273 || Small Angelwing (Blue) || [[Image:Dyna32273.jpg]]
| 52273 || Small Angelwing (Blue) ||  
|-
|-
| 52274 || Large Angelwing (Red) || [[Image:Dyna32274.jpg]]
| 52274 || Large Angelwing (Red) ||  
|-
|-
| 52275 || Medium Angelwing (Red) || [[Image:Dyna32275.jpg]]
| 52275 || Medium Angelwing (Red) ||  
|-
|-
| 52276 || Small Angelwing (Red) || [[Image:Dyna32276.jpg]]
| 52276 || Small Angelwing (Red) ||  
|-
|-
| 52277 || Large Angelwing (White) || [[Image:Dyna32277.jpg]]
| 52277 || Large Angelwing (White) ||
|-
|-
| 52278 || Medium Angelwing (White) || [[Image:Dyna32278.jpg]]
| 52278 || Medium Angelwing (White) ||  
|-
|-
| 52279 || Small Angelwing (White) || [[Image:Dyna32279.jpg]]
| 52279 || Small Angelwing (White) ||  
|-
|-
| 52310 || Titan Wing || [[Image:Dyna32310.jpg]]
| 52310 || Titan Wing ||  
|-
|-
| 52315 || Mini Butterflywing (Blue) || [[Image:Dyna32315.jpg]]
| 52315 || Mini Butterflywing (Blue) ||  
|-
|-
| 52316 || Mini Butterflywing (Green) || [[Image:Dyna32316.jpg]]
| 52316 || Mini Butterflywing (Green) ||  
|-
|-
| 52317 || Mini Butterflywing (Pink) || [[Image:Dyna32317.jpg]]
| 52317 || Mini Butterflywing (Pink) ||  
|-
|-
| 52318 || Mini Butterflywing (Purple) || [[Image:Dyna32318.jpg]]
| 52318 || Mini Butterflywing (Purple) ||
|-
|-
| 52319 || Mini Butterflywing (White) || [[Image:Dyna32319.jpg]]
| 52319 || Mini Butterflywing (White) ||  
|-
|-
| 52722 || [[Wings of Victory (3)]] || [[File:Dyna5357.jpg]]
| 52722 || [[Wings of Victory (3)]] ||  
|-
|-
| 52744 || Imp Wings || [[File:Dyna32744.jpg]]
| 52744 || Imp Wings || [[File:Dyna32744.jpg]]
|-
|-
| 41038 || [[Avian_Wings_(White)]] || [[File:AvianWingsWhite.jpg]]
| 41038 || [[Avian_Wings_(White)]] ||  
|-
|-
| 41041 || [[Avian_Wings_(Black)]] || [[File:AvianWingsBlack.jpg]]
| 41041 || [[Avian_Wings_(Black)]] ||  
|-
|-
| 52166 || [[Bee Wings]] || [[File:BeesWings.jpg]]
| 52166 || [[Bee Wings]] ||  
|-
|-
| 52269|| [[White Clear Butterfly Wing (4)]]<sup>1</sup> || [[File:Clear_Butterfly_Wings.jpg]]
| 52269|| [[White Clear Butterfly Wing (4)]] ||  
|}
|}


==Reference==
==Reference==
1: This item name won't work. It will give you the incorrect sprite, so use the ID# to copy the sprite of this item.
1: This item name won't work. It will give you the incorrect sprite, so use the ID# to copy the sprite of this item.

Revision as of 09:15, 30 June 2017

Not all wings have images yet. These will be added shortly, but for the time being, you can use the item's wiki page to view the wings.

Overview

The following contains images of what sprites you can copy using a Dyna Wing Headgear. For information about what Dynas are and what they do, see the Dynas page. You can change the sprite using the following Names or IDs:

ID Name Image
5297 Soul Wing
5357 Wings of Victory (0)
5592 Sigrun's Wings
41537 White Garuda Wings
41538 Black Garuda Wings
42030 Red Demon Wings
43002 Scarlet Angel Wings
43005 Emperor Wings
43008 Little Devil Wings
45002 Demon Wings
45003 Phoenix Wings
45007 Dark Butterfly Wings
45009 Angel Wings
45012 Artic Wings
45014 Demon Wings v2
45019 Angel Wings V2
45024 Butterfly Wings
45025 White Butterfly Wings
45040 Blue Butterfly Wings
45041 Yellow Butterfly Wings
45042 Green Butterfly Wings
50000 Black Fairy Wings
50001 Black Butterfly Wings
50006 Pink Fairy Wings
50008 Gray Fairy Wings
50009 Judgement Wings
50011 Pink Butterfly Wings
50012 Pink Oracle Wings
50015 Purified Wings
50018 Yellow Oracle Wings
51533 Ice Wing
51534 Ice Wing (Black)
51535 Ice Wing (Green)
51536 Ice Wing (Red)
51537 Ice Wing (Yellow)
51563 Golden Wing
51573 Blue fairy Wing
51574 Gold Fairy Wing
51575 Green Fairy Wing
51576 Orange Fairy Wing
51577 Purple Fairy Wing
51578 Red Fairy Wing
51579 Silver Fairy Wing
51580 White Fairy Wing
51581 Yellow Fairy Wing
52219 Pecopeco Wing
52220 Fairy Wing1
52271 Large Angelwing (Blue)
52272 Medium Angelwing (Blue)
52273 Small Angelwing (Blue)
52274 Large Angelwing (Red)
52275 Medium Angelwing (Red)
52276 Small Angelwing (Red)
52277 Large Angelwing (White)
52278 Medium Angelwing (White)
52279 Small Angelwing (White)
52310 Titan Wing
52315 Mini Butterflywing (Blue)
52316 Mini Butterflywing (Green)
52317 Mini Butterflywing (Pink)
52318 Mini Butterflywing (Purple)
52319 Mini Butterflywing (White)
52722 Wings of Victory (3)
52744 Imp Wings File:Dyna32744.jpg
41038 Avian_Wings_(White)
41041 Avian_Wings_(Black)
52166 Bee Wings
52269 White Clear Butterfly Wing (4)

Reference

1: This item name won't work. It will give you the incorrect sprite, so use the ID# to copy the sprite of this item.