Monster:Amistr: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
*[[Clip of Consciousness]] - 0.2% | *[[Clip of Consciousness]] - 0.2% | ||
*[[Homun Clip A]] - 0.2% (Monster ID#3320 Only) | *[[Homun Clip A]] - 0.2% (Monster ID#3320 Only) | ||
*[[Amistr | *[[Amistr Card]] - 0.2% | ||
}} | }} |
Revision as of 14:50, 12 January 2014
Eir
Amistr | ID: 3,320 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 112,500 | gif | lhz_dun04_1 |
Neutral | 100% | ||||
Level: | 90 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Neutral (Lv3) | Fire | 100% | ||||||
Size: | Small | Base Experience: | 250,000 | Wind | 100% | ||||
Attack: | 2,400~3,200 | Job Experience: | 250,000 | Poison | 100% | ||||
Defence: | 30 | Str | 75 | Int | 48 | Holy | 100% | ||
Magic Def: | 6 | Agi | 72 | Dex | 122 | Shadow | 100% | ||
Range: | 2~10~12 | Vit | 60 | Luk | 48 | Ghost | 0% | ||
Drops: | Undead | 100% | |||||||
|
Loki
Amistr | ID: 3,320 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 500,000 | gif | lhz_dun04_1 |
Neutral | 100% | ||||
Level: | 225 | Water | 100% | ||||||
Race: | Undead | Earth | 100% | ||||||
Property: | Undead (Lv1) | Fire | 125% | ||||||
Size: | Small | Base Experience: | 15,625,000 | Wind | 100% | ||||
Attack: | 7,500~10,000 | Job Experience: | 10,875,000 | Poison | -25% | ||||
Defence: | 60 | Str | 187 | Int | 120 | Holy | 150% | ||
Magic Def: | 0 | Agi | 120 | Dex | 355 | Shadow | -25% | ||
Range: | 2~5~6 | Vit | 150 | Luk | 120 | Ghost | 100% | ||
Drops: | Undead | 0% | |||||||
|
Tyr
Amistr | ID: 3,320 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 112,500 | gif | lhz_dun04_1 |
Neutral | 100% | ||||
Level: | 90 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Neutral (Lv3) | Fire | 100% | ||||||
Size: | Small | Base Experience: | 1,000,000,000 | Wind | 100% | ||||
Attack: | 2,400~3,200 | Job Experience: | 543,750,000 | Poison | 100% | ||||
Defence: | 30 | Str | 75 | Int | 48 | Holy | 100% | ||
Magic Def: | 6 | Agi | 72 | Dex | 122 | Shadow | 100% | ||
Range: | 2~10~12 | Vit | 60 | Luk | 48 | Ghost | 0% | ||
Drops: | Undead | 100% | |||||||
|