Roseus Monstrum Card: Difference between revisions
From Revival Ragnarok Online
m (1 revision) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomCards | {{Template:CustomCards | ||
|image=[[File: | |image = [[File:NoCardImage.jpg]] | ||
|cardId = | |cardId = 41315 | ||
|cardSuffix = Flame-Retardant | |cardSuffix = Flame-Retardant | ||
|cardEqp = Weapon | |cardEqp = Weapon | ||
|cardTrade = | |cardTrade = Yes | ||
|cardVend = | |cardVend = Yes | ||
|cardStore = | |cardStore = Yes | ||
|cardDesc = '''Eir / Tyr: ''' | |cardDesc = '''Eir / Tyr: ''' | ||
*Effect Undecided | *Effect Undecided |
Latest revision as of 13:56, 18 February 2017
Roseus Monstrum Card | |
File:NoCardImage.jpg | |
---|---|
ID: | 41315 |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Weapon |
Pre / Suffix: | Flame-Retardant |
Card Description
Eir / Tyr:
- Effect Undecided
Loki:
How To Obtain This Item
Eir
- Roseus Monstrum - 0.03%
Loki
- Roseus Monstrum - 0.20%
Tyr
- Roseus Monstrum - 0.02%
Script
Script is currently unknown.