Monster:Strong Doppelganger: Difference between revisions
From Revival Ragnarok Online
m (1 revision) |
(→Loki) |
||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Doppelganger.gif]] | ||
|monName = Strong Doppelganger | |monName = Strong Doppelganger | ||
|monId = 3155 | |monId = 3155 | ||
Line 38: | Line 38: | ||
}} | }} | ||
<br><br> | <br><br> | ||
==Tyr== | ==Tyr== | ||
''Not Available'' | ''Not Available'' |
Latest revision as of 08:43, 28 February 2023
Eir
Not Available
Loki
Strong Doppelganger | ID: 3155 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Cedi Tier D | Neutral | 100% | |||||
Level: | 255 | Water | 50% | ||||||
Race: | Demon | Earth | 50% | ||||||
Property: | Shadow (Lv3) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 50% | ||||
Attack: | 9,000~11,000 | Job Experience: | 50,000,000 | Poison | 0% | ||||
Defence: | 25 | Str | 400 | Int | 400 | Holy | 175% | ||
Magic Def: | 50 | Agi | 384 | Dex | 3,000 | Shadow | -50% | ||
Range: | 2~15~22 | Vit | 25 | Luk | 400 | Ghost | 25% | ||
Drops: | Undead | 0% | |||||||
None |
Tyr
Not Available