Monster:Manyu Mantis: Difference between revisions
From Revival Ragnarok Online
No edit summary |
(incorrect file extension) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Manyu Mantis | |monName = Manyu Mantis | ||
|monId = 3,632 | |monId = 3,632 |
Latest revision as of 02:17, 24 November 2013
Eir
Not Available
Loki
Manyu Mantis | ID: 3,632 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 252,418 | gif | far_isld02 | Neutral | 100% | ||||
Level: | 165 | Water | 100% | ||||||
Race: | Insect | Earth | 50% | ||||||
Property: | Earth (Lv2) | Fire | 175% | ||||||
Size: | Medium | Base Experience: | 10,316,800 | Wind | 25% | ||||
Attack: | 734~1,527 | Job Experience: | 10,592,500 | Poison | 125% | ||||
Defence: | 35 | Str | 175 | Int | 10 | Holy | 100% | ||
Magic Def: | 10 | Agi | 150 | Dex | 215 | Shadow | 100% | ||
Range: | 2~3~12 | Vit | 30 | Luk | 70 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|
Tyr
Not Available