Monster:Hopper Wiggleton: Difference between revisions
From Revival Ragnarok Online
(Created page with "==Loki== {{Template:CustomMonsters |imgExt = 60px |monName = Hopper Wiggleton |monId = 3990 |monLv = 255 |monHp = 1,500,000,000 |monBaseExp = 400 |monJobExp = 500 |monAtk = 15,000~30,000 |monDef = 75 |monMDef = 50 |monRange = |monStr = 500 |monAgi = 450 |monVit = 80 |monInt = 400 |monDex = 2,000 |monLuk = 200 |monSize = Large |monRace = Plant |monProperty = Neutral...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Eir== | |||
''Not Available'' | |||
==Loki== | ==Loki== | ||
Line 24: | Line 27: | ||
|onMap = ''Not Available'' | |onMap = ''Not Available'' | ||
|monDrop = <br> | |monDrop = <br> | ||
*[[ | *[[Easter Goodie Bag (2024)|Easter Goodie Bag (2024)]] - 100.00% | ||
*[[ | *[[Easter Goodie Bag (2024)|Easter Goodie Bag (2024)]] - 80.00% | ||
*[[ | *[[Easter Goodie Bag (2024)|Easter Goodie Bag (2024)]] - 50.00% | ||
*[[ | *[[Easter Goodie Bag (2024)|Easter Goodie Bag (2024)]] - 20.00% | ||
*[[ | *[[Event Point Coin|Event Point Coin]] - 25.00% | ||
*[[ | *[[Firework Vest|Firework Vest]] - 20.00% | ||
*[[ | *[[Mystical Card Album|Mystical Card Album]] - 20.00% | ||
*[[ | *[[Easter Sunset Ring|Easter Sunset Ring]] - 15.00% | ||
*[[ | *[[Easter Sunrise Ring|Easter Sunrise Ring]] - 15.00% | ||
*[[ | *[[Bloody Card Album|Bloody Card Album]] - 5.00%<br/> | ||
}} | }} | ||
==Tyr== | |||
''Not Available'' |
Latest revision as of 05:33, 23 June 2024
Eir
Not Available
Loki
Hopper Wiggleton | ID: 3990 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,500,000,000 | Not Available | Neutral | 100% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Neutral (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 400 | Wind | 100% | ||||
Attack: | 15,000~30,000 | Job Experience: | 500 | Poison | 100% | ||||
Defence: | 75 | Str | 500 | Int | 400 | Holy | 100% | ||
Magic Def: | 50 | Agi | 450 | Dex | 2,000 | Shadow | 100% | ||
Range: | Vit | 80 | Luk | 200 | Ghost | 0% | |||
Drops: | Undead | 100% | |||||||
|
Tyr
Not Available