Monster:Primal Sewer Bug King: Difference between revisions
From Revival Ragnarok Online
(→Loki) |
(→Loki) |
||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = [[File:GTB 1.gif]] | |imgExt = [[File:GTB 1.gif|80px]] | ||
|monName = Primal Sewer Bug King | |monName = Primal Sewer Bug King | ||
|monId = 3695 | |monId = 3695 |
Latest revision as of 06:59, 14 April 2024
Eir
Not Available
Loki
Primal Sewer Bug King | ID: 3695 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 100,000,000 | Cedi Tier D-2 | Neutral | 100% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Insect | Earth | -25% | ||||||
Property: | Earth (Lv4) | Fire | 200% | ||||||
Size: | Medium | Base Experience: | 500,000,000 | Wind | 0% | ||||
Attack: | 40,000~9,464 | Job Experience: | 250,000,000 | Poison | 75% | ||||
Defence: | 43 | Str | 500 | Int | 500 | Holy | 75% | ||
Magic Def: | 69 | Agi | 400 | Dex | 3,000 | Shadow | 75% | ||
Range: | 2~10~12 | Vit | 50 | Luk | 300 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
None |
Tyr
Not Available