Monster:Pancaring: Difference between revisions
From Revival Ragnarok Online
(→Loki) |
(→Loki) |
||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = [[File:Pancaring.gif]] | |imgExt = [[File:Pancaring.gif|60px]] | ||
|monName = Pancaring | |monName = Pancaring | ||
|monId = 3,549 | |monId = 3,549 |
Latest revision as of 14:08, 16 December 2023
Eir
Not Available
Loki
Pancaring | ID: 3,549 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 50 | Not Available | Neutral | 100% | |||||
Level: | 1 | Water | 25% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Water (Lv1) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 200 | Wind | 175% | ||||
Attack: | 7~10 | Job Experience: | 100 | Poison | 100% | ||||
Defence: | 0 | Str | 1 | Int | 0 | Holy | 100% | ||
Magic Def: | 5 | Agi | 1 | Dex | 6 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 1 | Luk | 30 | Ghost | 100% | ||
Drops: | Undead | 100% | |||||||
|
Tyr
Not Available