Hardened Anvil Card: Difference between revisions
From Revival Ragnarok Online
m (1 revision) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CustomCards | {{CustomCards | ||
|image = [[File:{{PAGENAME}}.jpg]] | |image = [[File:{{PAGENAME}}.jpg]] | ||
|cardId = | |cardId = 51880 | ||
|cardSuffix = | |cardSuffix = Hardened Anvil's | ||
|cardEqp = Accessory | |cardEqp = Accessory | ||
|cardTrade = Yes | |cardTrade = Yes | ||
Line 11: | Line 11: | ||
*+1 [[Critical]] per 20 Job levels | *+1 [[Critical]] per 20 Job levels | ||
*Chance to Cast [[Pulse Strike]] when hit. | *Chance to Cast [[Pulse Strike]] when hit. | ||
*Greatly Increases [[Pulse Strike]] Chance. | |||
{{Set/2 | |||
|1= [[Hardened Anvil Card]] | |||
|2= [[Teddy Baal Card]] | |||
|effect= *Greatly Increases [[Pulse Strike]] Chance. | |||
}} | |||
|lokiDrop = *[[Monster:Hardened Anvil|Hardened Anvil]] - 0.20% | |lokiDrop = *[[Monster:Hardened Anvil|Hardened Anvil]] - 0.20% | ||
*[[Magic Card Album]] | *[[Magic Card Album]] | ||
}} | }} |
Latest revision as of 15:28, 18 February 2017
Hardened Anvil Card | |
File:Hardened Anvil Card.jpg | |
---|---|
ID: | 51880 |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Accessory |
Pre / Suffix: | Hardened Anvil's |
Card Description
- +1 Attack per 2 Job levels
- +1 Hit per 10 Job levels
- +1 Critical per 20 Job levels
- Chance to Cast Pulse Strike when hit.
|
How To Obtain This Item
Eir
This item is not available on Eir.
Loki
- Hardened Anvil - 0.20%
- Magic Card Album
Tyr
This item is not available on Tyr.
Script
Script is currently unknown.