Touhou Lucky Box: Difference between revisions
From Revival Ragnarok Online
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|itemStore= Yes | |itemStore= Yes | ||
|itemVend= No | |itemVend= No | ||
|itemDesc= A Lucky box that gives a <b>Touhou Hat</b>! | |itemDesc= [[File:Touhou Luck Box.png]] | ||
</br> | |||
</br> | |||
A Lucky box that gives a <b>Touhou Hat</b>! | |||
Gives a random item from this list : | Gives a random item from this list : | ||
Line 18: | Line 21: | ||
*[[Sea Captain Hat]] | *[[Sea Captain Hat]] | ||
*[[Shrine Maiden Hat]] | *[[Shrine Maiden Hat]] | ||
*[[Sorc Night Cap]] | |||
*[[Plain Black Mage Hat]] | *[[Plain Black Mage Hat]] | ||
*[[Night Sparrow Hat]] | *[[Night Sparrow Hat]] | ||
Line 30: | Line 34: | ||
*200 [[Premium Points]] | *200 [[Premium Points]] | ||
*70 [[Heroic Points]] | *70 [[Heroic Points]] | ||
*7 [[ | *7 [[Event Points]] | ||
}} | }} |
Latest revision as of 11:52, 20 September 2022
Touhou Lucky Box | |
ID: | 47267 |
---|---|
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Delay: | None |
Item Description
A Lucky box that gives a Touhou Hat!
Gives a random item from this list :
- Ascendant Crown
- Autumn Headband
- Black Ribbon
- Divine Guard Hat
- Focus Beret
- Harvester Hat
- Inconspicuous Hat
- Lyrica Hat
- Oni Horns
- Sea Captain Hat
- Shrine Maiden Hat
- Sorc Night Cap
- Plain Black Mage Hat
- Night Sparrow Hat
How To Obtain This Item
Loki
- 500 Premium Points
- 400 Piece of Paradise
- 750 Battleground Badge