Monster:Poof: Difference between revisions
From Revival Ragnarok Online
(→Loki) |
(→Loki) |
||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Venomous.gif]] | ||
|monName = Poof | |monName = Poof | ||
|monId = 3487 | |monId = 3487 |
Latest revision as of 16:54, 3 March 2023
Eir
Not Available
Loki
Poof | ID: 3487 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,500,000 | Murderous Mystery Mine | Neutral | 100% | |||||
Level: | 200 | Water | 100% | ||||||
Race: | Formless | Earth | 100% | ||||||
Property: | Poison (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 50,148,000 | Wind | 100% | ||||
Attack: | 6,000~8,000 | Job Experience: | 24,622,500 | Poison | 0% | ||||
Defence: | 10 | Str | 255 | Int | 1100 | Holy | 100% | ||
Magic Def: | 80 | Agi | 300 | Dex | 350 | Shadow | 50% | ||
Range: | 1~10~12 | Vit | 20 | Luk | 255 | Ghost | 100% | ||
Drops: | Undead | 50% | |||||||
|
Tyr
Not Available