Baby Boo Sack: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
*[[Wandering Soul]] | *[[Wandering Soul]] | ||
*[[Hyzo Hat]] | *[[Hyzo Hat]] | ||
*[[Devilish Mask]] | |||
*[[Flying Devil]] | |||
*[[Imp Wings]] | *[[Imp Wings]] | ||
*[[Loli Ruri Hat]] | *[[Loli Ruri Hat]] | ||
Line 38: | Line 40: | ||
*[[2013 Halloween Event]] | *[[2013 Halloween Event]] | ||
*[[2015 Halloween Event]] | *[[2015 Halloween Event]] | ||
*[[2016 Halloween Event]] | |||
|tyrDrop = *[[2010 Halloween Event]] | |tyrDrop = *[[2010 Halloween Event]] | ||
*[[2012 Halloween Event]] | *[[2012 Halloween Event]] | ||
}} | }} |
Latest revision as of 06:30, 25 October 2016
Baby Boo Sack | |
File:NoImage.png | |
---|---|
ID: | 52747 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Delay: | None |
Item Description
When used, obtain one of the following items at a low chance:
- Lude Bandana
- Pumpkin Headband
- Flamboyant Hat
- Kirkena's Hat
- Marionette Strings
- Wandering Soul
- Hyzo Hat
- Devilish Mask
- Flying Devil
- Imp Wings
- Loli Ruri Hat
- Bone Mask
- Skeleton Rucksack
- Snake Eyes
- Familiar Rucksack
- Candy Corn
- Deadly Marionettes
- Pumpkin Rucksack
- Decayed Hope
- Ghoulring Egg Box
- Third Job Packet
- Zombie's Hand
- Event Points or Limited Points
- Old Card Album
- Random amount of Halloween Candy
- Various potions
- Yggdrasil Seeds / Yggdrasil Berries
How To Obtain This Item
Loki
- 2010 Halloween Event
- 2012 Halloween Event
- 2013 Halloween Event
- 2015 Halloween Event
- 2016 Halloween Event