Permeter card: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Cards|cardId=4311|cardTrade=Yes|cardStore=Yes|cardVend=Yes|cardEqp=Headgear|cardSuffix=Anti-Evil|cardDesc=Adds 13% resistance to Shadow element. | {{Cards | ||
Adds 5% resistance to Undead element. | |image= [[File:Permeter Card.jpg]] | ||
|cardId=4311 | |||
|cardTrade=Yes | |||
|cardStore=Yes | |||
|cardVend=Yes | |||
|cardEqp=Headgear | |||
|cardSuffix=Anti-Evil | |||
|cardDesc=*Adds 13% resistance to Shadow element. | |||
*Adds 5% resistance to Undead element. | |||
<center> | |||
{{Set/5 | {{Set/5 | ||
|1= [[Assaulter Card]] | |1= [[Assaulter Card]] | ||
Line 18: | Line 26: | ||
<br/><br/> | <br/><br/> | ||
{{Set/4 | {{Set/4 | ||
Line 32: | Line 39: | ||
*+10% Rapid Smiting and marty's Reckoning Damage Cast Speed | *+10% Rapid Smiting and marty's Reckoning Damage Cast Speed | ||
*Crusader/Paladin Only Bonus: Armor becomes Holy Property. | *Crusader/Paladin Only Bonus: Armor becomes Holy Property. | ||
}} | }} </center> | ||
|lokiDrop=*[[Monster:Permeter|Permeter]] - 0.20%|script={ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{<nowiki>}</nowiki>}} | |lokiDrop=*[[Monster:Permeter|Permeter]] - 0.20%|script={ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{<nowiki>}</nowiki>}} |
Latest revision as of 15:10, 9 July 2024
Permeter card | |
ID: | 4311 |
---|---|
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Headgear |
Pre / Suffix: | Anti-Evil |
Card Description
- Adds 13% resistance to Shadow element.
- Adds 5% resistance to Undead element.
|
|
How To Obtain This Item
Eir
This item is not available on Eir.
Loki
- Permeter - 0.20%
Tyr
This item is not available on Tyr.
Script
{ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{}