Permeter card: Difference between revisions
From Revival Ragnarok Online
(Created page with "{{Cards|cardId=4311|cardTrade=Yes|cardStore=Yes|cardVend=Yes|cardEqp=Headgear|cardSuffix=Anti-Evil|cardDesc=Adds 13% resistance to Shadow element. Adds 5% resistance to Undead element. Swordman Card Set Assaulter Card Permeter Card Solider Card Freezer Card Heater Card Set Bonus: A chance to cast level 1 Weapon Perfection when attacking. HP Regen +50%. A chance of gaining 'Red Potion' each time a monster is killed. Max HP +20%. STR +10 Sword...") |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Cards|cardId=4311|cardTrade=Yes|cardStore=Yes|cardVend=Yes|cardEqp=Headgear|cardSuffix=Anti-Evil|cardDesc=Adds 13% resistance to Shadow element. | {{Cards | ||
Adds 5% resistance to Undead element. | |image= [[File:Permeter Card.jpg]] | ||
[[ | |cardId=4311 | ||
|cardTrade=Yes | |||
|cardStore=Yes | |||
|cardVend=Yes | |||
|cardEqp=Headgear | |||
|cardSuffix=Anti-Evil | |||
|cardDesc=*Adds 13% resistance to Shadow element. | |||
*Adds 5% resistance to Undead element. | |||
<center> | |||
{{Set/5 | |||
|1= [[Assaulter Card]] | |||
|2= [[Permeter Card]] | |||
|3= [[Solider Card]] | |||
|4= [[Freezer Card]] | |||
|5= [[Heater Card]] | |||
|effect= | |||
*A chance to cast level 1 Perfection when attacking. | |||
*HP Regen +50%. | |||
*A chance of gaining 'Red Potion' each time a monster is killed. | |||
*Max HP +20%. | |||
*STR +10 | |||
*Swordman Class: +50% HP Restoration when using Red, Yellow, and White Potions. | |||
}} | |||
<br/><br/> | |||
{{Set/4 | |||
|1= [[Archdam Card]] | |||
|2= [[Permeter Card]] | |||
|3= [[Freezer Card]] | |||
|4= [[Heater Card]] | |||
|effect= | |||
*INT +1 | |||
*STR +1 | |||
*DEF +2 | |||
*SP Recovery +10% | |||
*+10% Rapid Smiting and marty's Reckoning Damage Cast Speed | |||
*Crusader/Paladin Only Bonus: Armor becomes Holy Property. | |||
}} </center> | |||
|lokiDrop=*[[Monster:Permeter|Permeter]] - 0.20%|script={ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{<nowiki>}</nowiki>}} | |||
[[Archdam Card]] | |||
[[Permeter Card]] | |||
[[Freezer Card]] | |||
[[Heater Card]] | |||
INT +1 | |||
STR +1 | |||
DEF +2 | |||
SP Recovery +10% | |||
+10% Rapid Smiting and marty's Reckoning Damage Cast Speed | |||
Crusader/Paladin Only Bonus: | |||
Armor becomes Holy Property.|lokiDrop=*[[Monster:Permeter|Permeter]] - 0.20%|script={ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{<nowiki>}</nowiki>}} |
Latest revision as of 15:10, 9 July 2024
Permeter card | |
ID: | 4311 |
---|---|
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Headgear |
Pre / Suffix: | Anti-Evil |
Card Description
- Adds 13% resistance to Shadow element.
- Adds 5% resistance to Undead element.
|
|
How To Obtain This Item
Eir
This item is not available on Eir.
Loki
- Permeter - 0.20%
Tyr
This item is not available on Tyr.
Script
{ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{}