Monster:Orc Sniper: Difference between revisions
From Revival Ragnarok Online
m (1 revision) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==Eir== | ==Eir== | ||
{{Template:CustomMonsters | |||
|imgExt = [[File:Orc Archer.gif]] | |||
|monName = Orc Sniper | |||
|monId = 3433 | |||
|monLv = 80 | |||
|monHp = 22,000 | |||
|monBaseExp = 100,000 | |||
|monJobExp = 100,000 | |||
|monAtk = 645~1,600 | |||
|monDef = 25 | |||
|monMDef = 0 | |||
|monRange = 9~5~6 | |||
|monStr = 20 | |||
|monAgi = 110 | |||
|monVit = 25 | |||
|monInt = 70 | |||
|monDex = 180 | |||
|monLuk = 65 | |||
|monSize = Small | |||
|monRace = Undead | |||
|monProperty = Earth (Lv2) | |||
|onMap = [[Orc Dungeon]] | |||
|neutralPer = 100 | |||
|waterPer = 100 | |||
|earthPer = <span style="color:red">50</span> | |||
|firePer = <span style="color:green">175</span> | |||
|windPer = <span style="color:red">25</span> | |||
|poisonPer = <span style="color:green">125</span> | |||
|holyPer = 100 | |||
|shadowPer = 100 | |||
|ghostPer = <span style="color:red">75</span> | |||
|undeadPer = <span style="color:red">75</span> | |||
|monDrop = <br> | |||
*{{ItemLink |id=756 |name=Rough Oridecon}} - 3% | |||
*{{ItemLink |id=608 |name=Yggdrasil Seed}} - 1.5% | |||
*{{ItemLink |id=12013 |name=Shadow Arrow Quiver}} - 1.5% | |||
*[[Orc Sniper Card]] - 0.03% | |||
}} | |||
<br><br> | <br><br> | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Orc Archer.gif]] | ||
|monName = Orc Sniper | |monName = Orc Sniper | ||
|monId = 3433 | |monId = 3433 | ||
Line 45: | Line 83: | ||
==Tyr== | ==Tyr== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = [[File:Orc Archer.gif]] | ||
|monName = Orc Sniper | |monName = Orc Sniper | ||
|monId = 3,433 | |monId = 3,433 |
Latest revision as of 22:59, 19 April 2024
Eir
Orc Sniper | ID: 3433 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 22,000 | Orc Dungeon | Neutral | 100% | |||||
Level: | 80 | Water | 100% | ||||||
Race: | Undead | Earth | 50% | ||||||
Property: | Earth (Lv2) | Fire | 175% | ||||||
Size: | Small | Base Experience: | 100,000 | Wind | 25% | ||||
Attack: | 645~1,600 | Job Experience: | 100,000 | Poison | 125% | ||||
Defence: | 25 | Str | 20 | Int | 70 | Holy | 100% | ||
Magic Def: | 0 | Agi | 110 | Dex | 180 | Shadow | 100% | ||
Range: | 9~5~6 | Vit | 25 | Luk | 65 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|
Loki
Orc Sniper | ID: 3433 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 300,000 | Orc Dungeon | Neutral | 100% | |||||
Level: | 200 | Water | 100% | ||||||
Race: | Undead | Earth | 50% | ||||||
Property: | Earth (Lv2) | Fire | 175% | ||||||
Size: | Small | Base Experience: | 22,570,118 | Wind | 25% | ||||
Attack: | 16,800~19,250 | Job Experience: | 14,227,785 | Poison | 125% | ||||
Defence: | 25 | Str | 225 | Int | 275 | Holy | 100% | ||
Magic Def: | 0 | Agi | 310 | Dex | 425 | Shadow | 100% | ||
Range: | 9~5~6 | Vit | 112 | Luk | 310 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|
Tyr
Orc Sniper | ID: 3,433 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 22,000 | Orc Dungeon | Neutral | 100% | |||||
Level: | 80 | Water | 100% | ||||||
Race: | Undead | Earth | 50% | ||||||
Property: | Earth (Lv2) | Fire | 175% | ||||||
Size: | Small | Base Experience: | 8,000,000 | Wind | 25% | ||||
Attack: | 645~1,600 | Job Experience: | 8,000,000 | Poison | 125% | ||||
Defence: | 25 | Str | 20 | Int | 70 | Holy | 100% | ||
Magic Def: | 0 | Agi | 110 | Dex | 180 | Shadow | 100% | ||
Range: | 9~5~6 | Vit | 25 | Luk | 65 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|