Premium Races: Difference between revisions
m (→Fire) |
(→Earth) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Races provide a cosmetic change to your skin color and appearance. In addition, | Races provide a cosmetic change to your skin color and appearance by giving you the chance to stand out among the different crowd of players. In addition to that, once buying one you unlock the ability to obtain your very own [[Premium Race Headgears|Racial Headgear]] exclusively for your chosen race by completing a special quest. What makes this headgear unique is the fact each headgear has its own effect. While there is no big difference "Premium Races" can be separated between racial and elemental races. '''The headgear effects are listed below.''' | ||
It costs 5,000 point coins to change your race (50 credits/50c). Races are bound to your character forever unless you pay to change your race again. If you do the headgear quest, you will be bound to your race forever. You will be unable to change even when paying. | |||
When changing your race for the first time, you will enter a one hour trial period where you may try all the races to find which one best suits you. At the end of the one hour trial whatever race it finishes on will become permanent. To change your race once again after that you will have to pay again, so make sure you pay attention to how much time is remaining during that period. | |||
To find the Premium Race NPC, it can be found in one of the buildings located in Prontera approximately (136, 186). | |||
The images below show both female and male sprites. Along with a icon of each of their headgears. | |||
The images below show both female and male sprites. | |||
Every race has its own custom headgear that goes into the middle costume slot. These headgears do have a (small) effect, despite being slotted in the costume tab. For more information on the effects, please refer to the wiki. | Every race has its own custom headgear that goes into the middle costume slot. These headgears do have a (small) effect, despite being slotted in the costume tab. For more information on the effects, please refer to the wiki. | ||
Line 21: | Line 19: | ||
== Dark Elf == | == Dark Elf == | ||
[[File: | [[File:Premium_Race_Dark_Elf.jpg]] | ||
[[File: | [[File:Premium_Race_Dark_Elf_Headgear.jpg]] | ||
Headgear effect: Has you recover a small amount of SP every so often. | Headgear effect: Has you recover a small amount of SP every so often. | ||
Line 28: | Line 26: | ||
== Light Elf == | == Light Elf == | ||
[[File: | [[File:Premium_Race_Light_Elf_Redone.jpg]] | ||
[[File: | [[File:Premium_Race_Light_Elf_Headgear.jpg]] | ||
Headgear effect: Has you recover a small amount of HP every so often. | Headgear effect: Has you recover a small amount of HP every so often. | ||
== | == Merman == | ||
[[File: | [[File:Premium_Race_Merman.jpg]] | ||
[[File: | [[File:Premium_Race_Merman_Headgear.jpg]] | ||
Headgear effect: Slightly | Headgear effect: Slightly decreases your casting time. | ||
== | == Orc == | ||
[[File: | [[File:Premium_Race_Orc.jpg]] | ||
[[File: | [[File:Premium_Race_Orc_Headgear.jpg]] | ||
Headgear effect: Slightly | Headgear effect: Slightly increases the amount healed by healing items. | ||
== | == Vampire == | ||
[[File: | [[File:Premium_Race_Vampire.jpg]] | ||
[[File: | [[File:Premium_Race_Vampire_Headgear.jpg]] | ||
Headgear effect: | Headgear effect: Adds a small chance to drain some HP when attacking. | ||
== Lycan == | == Lycan == | ||
[[File: | [[File:Premium_Race_Lycan.jpg]] | ||
[[File: | [[File:Premium_Race_Lycan_Headgear.jpg]] | ||
Headgear effect: Slightly increases your critical rate. | Headgear effect: Slightly increases your critical rate. | ||
== | == Dragoon == | ||
[[File: | [[File:Dragoon horns.jpg|500px]] | ||
Headgear effect: | Headgear effect: Increases your MDEF by a small amount. | ||
== | == Demon == | ||
Headgear effect: | Headgear effect: Adds a small chance to drain some SP when attacking. | ||
== Light Soul == | == Light Soul == | ||
[[File: | [[File:Premium_Race_Light_Soul.jpg]] | ||
[[File: | [[File:Premium_Race_Light_Soul_Headgear.jpg]] | ||
Headgear effect: Increases your MDEF by a small amount. | Headgear effect: Increases your MDEF by a small amount. | ||
== | == Dark Soul == | ||
[[File: | [[File:Premium_Race_Dark_Soul.jpg]] | ||
[[File: | [[File:Premium_Race_Dark_Soul_Headgear.jpg]] | ||
Headgear effect: | Headgear effect: Increases your MDEF by a small amount. | ||
== Earth == | == Earth == | ||
[[File: | [[File:Earth Element.jpg|650px]] | ||
Headgear effect: Increases your DEF by a small amount. | Headgear effect: Increases your DEF by a small amount. | ||
Line 98: | Line 92: | ||
== Wind == | == Wind == | ||
[[File: | [[File:Premium_Race_Wind.jpg]] | ||
[[File: | [[File:Premium_Race_Wind_Headgear.jpg]] | ||
Headgear effect: Slightly increases your flee rate. | Headgear effect: Slightly increases your flee rate. | ||
Line 105: | Line 99: | ||
== Water == | == Water == | ||
[[File: | [[File:Premium_Race_Water.jpg]] | ||
[[File: | [[File:Premium_Race_Water_Headgear.jpg]] | ||
Headgear effect: Slightly increases your natural HP regeneration rate. | Headgear effect: Slightly increases your natural HP regeneration rate. | ||
Line 112: | Line 106: | ||
== Fire == | == Fire == | ||
[[File: | [[File:Premium_Race_Fire.jpg]] | ||
[[File: | [[File:Premium_Race_Fire_Headgear.jpg]] | ||
Headgear effect: Has a small chance of completely ignoring damage from a melee attack. | Headgear effect: Has a small chance of completely ignoring damage from a melee attack. | ||
Line 119: | Line 113: | ||
== Electric == | == Electric == | ||
[[File: | [[File:Premium_Race_Electric.jpg]] | ||
[[File: | [[File:Premium_Race_Electric_Headgear.jpg]] | ||
Headgear effect: Has a small chance of completely ignoring damage from a melee attack. | Headgear effect: Has a small chance of completely ignoring damage from a melee attack. | ||
Line 126: | Line 120: | ||
== Shadow == | == Shadow == | ||
[[File: | [[File:Premium_Race_Shadow.jpg]] | ||
[[File: | [[File:Premium_Race_Shadow_Headgear.jpg]] | ||
Headgear effect: Slightly increases your natural SP recovery rate. | Headgear effect: Slightly increases your natural SP recovery rate. | ||
Line 133: | Line 127: | ||
== Undead == | == Undead == | ||
[[File: | [[File:Premium_Race_Undead.jpg]] | ||
[[File: | [[File:Premium_Race_Undead_Headgear.jpg]] | ||
Headgear effect: Slightly increases your HIT rate. | Headgear effect: Slightly increases your HIT rate. | ||
Line 140: | Line 134: | ||
== Holy == | == Holy == | ||
[[File: | [[File:Premium_Race_Holy.jpg]] | ||
[[File: | [[File:Premium_Race_Holy_Headgear.jpg]] | ||
Headgear effect: Slightly increases the power of Healing skills. | Headgear effect: Slightly increases the power of Healing skills. | ||
Line 147: | Line 141: | ||
== Ghost == | == Ghost == | ||
[[File: | [[File:Premium_Race_Ghost.jpg]] | ||
[[File: | [[File:Premium_Race_Ghost_Headgear.jpg]] | ||
Headgear effect: Grants a 1% chance to ignore long-ranged weapon damage. | Headgear effect: Grants a 1% chance to ignore long-ranged weapon damage. | ||
Line 154: | Line 148: | ||
== Poison == | == Poison == | ||
[[File: | [[File:Premium_Race_Poison.jpg]] | ||
[[File: | [[File:Premium_Race_Poison_Headgear.jpg]] | ||
Headgear effect: Adds a small chance of poisoning the target when attacking or being attacked. | Headgear effect: Adds a small chance of poisoning the target when attacking or being attacked. | ||
Latest revision as of 21:45, 18 March 2024
Races provide a cosmetic change to your skin color and appearance by giving you the chance to stand out among the different crowd of players. In addition to that, once buying one you unlock the ability to obtain your very own Racial Headgear exclusively for your chosen race by completing a special quest. What makes this headgear unique is the fact each headgear has its own effect. While there is no big difference "Premium Races" can be separated between racial and elemental races. The headgear effects are listed below.
It costs 5,000 point coins to change your race (50 credits/50c). Races are bound to your character forever unless you pay to change your race again. If you do the headgear quest, you will be bound to your race forever. You will be unable to change even when paying.
When changing your race for the first time, you will enter a one hour trial period where you may try all the races to find which one best suits you. At the end of the one hour trial whatever race it finishes on will become permanent. To change your race once again after that you will have to pay again, so make sure you pay attention to how much time is remaining during that period.
To find the Premium Race NPC, it can be found in one of the buildings located in Prontera approximately (136, 186).
The images below show both female and male sprites. Along with a icon of each of their headgears.
Every race has its own custom headgear that goes into the middle costume slot. These headgears do have a (small) effect, despite being slotted in the costume tab. For more information on the effects, please refer to the wiki.
The quest for these headgears can be started once you've made your race permanent at the NPC that sells them. The NPC to start the quest is called Elemental. She is sitting in the field south of Prontera(prt_fild08 164, 365), near the Prontera gate.
Dark Elf
File:Premium Race Dark Elf.jpg File:Premium Race Dark Elf Headgear.jpg
Headgear effect: Has you recover a small amount of SP every so often.
Light Elf
File:Premium Race Light Elf Redone.jpg File:Premium Race Light Elf Headgear.jpg
Headgear effect: Has you recover a small amount of HP every so often.
Merman
File:Premium Race Merman.jpg File:Premium Race Merman Headgear.jpg
Headgear effect: Slightly decreases your casting time.
Orc
File:Premium Race Orc.jpg File:Premium Race Orc Headgear.jpg
Headgear effect: Slightly increases the amount healed by healing items.
Vampire
File:Premium Race Vampire.jpg File:Premium Race Vampire Headgear.jpg
Headgear effect: Adds a small chance to drain some HP when attacking.
Lycan
File:Premium Race Lycan.jpg File:Premium Race Lycan Headgear.jpg
Headgear effect: Slightly increases your critical rate.
Dragoon
Headgear effect: Increases your MDEF by a small amount.
Demon
Headgear effect: Adds a small chance to drain some SP when attacking.
Light Soul
File:Premium Race Light Soul.jpg File:Premium Race Light Soul Headgear.jpg
Headgear effect: Increases your MDEF by a small amount.
Dark Soul
File:Premium Race Dark Soul.jpg File:Premium Race Dark Soul Headgear.jpg
Headgear effect: Increases your MDEF by a small amount.
Earth
Headgear effect: Increases your DEF by a small amount.
Wind
File:Premium Race Wind.jpg File:Premium Race Wind Headgear.jpg
Headgear effect: Slightly increases your flee rate.
Water
File:Premium Race Water.jpg File:Premium Race Water Headgear.jpg
Headgear effect: Slightly increases your natural HP regeneration rate.
Fire
File:Premium Race Fire.jpg File:Premium Race Fire Headgear.jpg
Headgear effect: Has a small chance of completely ignoring damage from a melee attack.
Electric
File:Premium Race Electric.jpg File:Premium Race Electric Headgear.jpg
Headgear effect: Has a small chance of completely ignoring damage from a melee attack.
Shadow
File:Premium Race Shadow.jpg File:Premium Race Shadow Headgear.jpg
Headgear effect: Slightly increases your natural SP recovery rate.
Undead
File:Premium Race Undead.jpg File:Premium Race Undead Headgear.jpg
Headgear effect: Slightly increases your HIT rate.
Holy
File:Premium Race Holy.jpg File:Premium Race Holy Headgear.jpg
Headgear effect: Slightly increases the power of Healing skills.
Ghost
File:Premium Race Ghost.jpg File:Premium Race Ghost Headgear.jpg
Headgear effect: Grants a 1% chance to ignore long-ranged weapon damage.
Poison
File:Premium Race Poison.jpg File:Premium Race Poison Headgear.jpg
Headgear effect: Adds a small chance of poisoning the target when attacking or being attacked.