Monster:Primal Kraken: Difference between revisions
From Revival Ragnarok Online
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Kraken1.gif]] | ||
|monName = Primal Kraken | |monName = Primal Kraken | ||
|monId = 3692 | |monId = 3692 |
Latest revision as of 12:49, 24 February 2024
Eir
Not Available
Loki
Primal Kraken | ID: 3692 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 80,000,000 | Cedi Tier D-2 | Neutral | 100% | |||||
Level: | 255 | Water | -50% | ||||||
Race: | Fish | Earth | 100% | ||||||
Property: | Water (Lv4) | Fire | 0% | ||||||
Size: | Medium | Base Experience: | 500,000,000 | Wind | 200% | ||||
Attack: | 40,000~55,000 | Job Experience: | 250,000,000 | Poison | 25% | ||||
Defence: | 45 | Str | 500 | Int | 500 | Holy | 75% | ||
Magic Def: | 45 | Agi | 400 | Dex | 3,000 | Shadow | 75% | ||
Range: | 2~10~12 | Vit | 50 | Luk | 300 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
None |
Tyr
Not Available