Phoenix Crown: Difference between revisions
From Revival Ragnarok Online
m (1 revision) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomEquipment | {{Template:CustomEquipment | ||
|image=[[File: | |image=[[File:Chinese Crown.jpg]] | ||
|itemName=Phoenix Crown | |itemName=Phoenix Crown | ||
|itemId= | |itemId=5271 | ||
|itemSlot= | |itemSlot=1 | ||
|itemEqp=Upper and Middle Headgear | |itemEqp=Upper and Middle Headgear | ||
|itemTrade=Yes | |itemTrade=Yes | ||
|itemVend=Yes | |itemVend=Yes | ||
|itemStore=Yes | |itemStore=Yes | ||
|itemDef= | |itemDef=4 | ||
|itemDesc=A heavy looking hat, colored blue with a lot of silver and gems. | |itemDesc=A heavy looking hat, colored blue with a lot of silver and gems. It will match with magnificent events. | ||
*[[ | *[[MDEF]] + 3 | ||
* | *Increase resistance to Boss monster per refine. | ||
|eirDrop = | |||
|lokiDrop = | |eirDrop = | ||
| | |lokiDrop = | ||
|thorDrop = | |||
|script={ bonus2 bResEff,Eff_Stun,1000; bonus bInt,1; },{},{} | |script={ bonus2 bResEff,Eff_Stun,1000; bonus bInt,1; },{},{} | ||
}} | }} |
Latest revision as of 08:56, 2 January 2024
Phoenix Crown | |
ID: | 5271 |
---|---|
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Slots: | 1 |
Defence: | 4 |
Equipped On: | Upper and Middle Headgear |
Equippable By: | All Classes |
Required Level: | None |
Item Description
A heavy looking hat, colored blue with a lot of silver and gems. It will match with magnificent events.
- MDEF + 3
- Increase resistance to Boss monster per refine.