Monster:Lord Kaho: Difference between revisions
From Revival Ragnarok Online
m (Bossnia is a custom map o.o) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Kaho.gif|100px]] | ||
|monName = Lord Kaho | |monName = Lord Kaho | ||
|monId = 3468 | |monId = 3468 |
Latest revision as of 15:59, 27 August 2023
Eir
Not Available
Loki
Lord Kaho | ID: 3468 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 10,000,000 | Bossnia | Neutral | 100% | |||||
Level: | 99 | Water | 200% | ||||||
Race: | Formless | Earth | 0% | ||||||
Property: | Fire (Lv4) | Fire | -50% | ||||||
Size: | Large | Base Experience: | 4,294,967,295 | Wind | 100% | ||||
Attack: | 25,000~40,000 | Job Experience: | 4,294,967,295 | Poison | 75% | ||||
Defence: | 50 | Str | 500 | Int | 500 | Holy | 75% | ||
Magic Def: | 70 | Agi | 500 | Dex | 999 | Shadow | 75% | ||
Range: | 2~10~1000 | Vit | 75 | Luk | 500 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
None |
Tyr
Not Available