Monster:Rhodochrosite: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Eir== | ==Eir== | ||
{{Template:CustomMonsters | |||
|imgExt = [[File:Rhodochrosite.gif]] | |||
|monName = Rhodochrosite | |||
|monId = 3,642 | |||
|monLv = 55 | |||
|monHp = 12,750 | |||
|monBaseExp = 62,500 | |||
|monJobExp = 76,165 | |||
|monAtk = 450~800 | |||
|monDef = 70 | |||
|monMDef = 15 | |||
|monRange = 2~3~12 | |||
|monStr = 55 | |||
|monAgi = 25 | |||
|monVit = 15 | |||
|monInt = 3 | |||
|monDex = 55 | |||
|monLuk = 42 | |||
|monSize = Medium | |||
|monRace = Formless | |||
|monProperty = Earth (Lv4) | |||
|onMap = [[thu_plt01]]<br>[[thu_plt03]] | |||
|monDrop = <br> | |||
*{{ItemLink |id=985 |name= Elunium}} - 9% | |||
*{{ItemLink |id=716 |name= Red Gemstone}} - 30% | |||
*{{ItemLink |id=725 |name= Sardonyx}} - 9% | |||
*{{ItemLink |id=723 |name= Ruby}} - 9% | |||
*[[Rhodochrosite Bow]] - .30% | |||
*[[Rhodochrosite Card]] - 0.03% | |||
}} | |||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = [[File:Rhodochrosite.gif]] | ||
|monName = Rhodochrosite | |monName = Rhodochrosite | ||
|monId = 3,642 | |monId = 3,642 |
Latest revision as of 13:03, 1 August 2023
Eir
Rhodochrosite | ID: 3,642 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 12,750 | thu_plt01 thu_plt03 |
Neutral | 100% | |||||
Level: | 55 | Water | 100% | ||||||
Race: | Formless | Earth | -25% | ||||||
Property: | Earth (Lv4) | Fire | 200% | ||||||
Size: | Medium | Base Experience: | 62,500 | Wind | 0% | ||||
Attack: | 450~800 | Job Experience: | 76,165 | Poison | 75% | ||||
Defence: | 70 | Str | 55 | Int | 3 | Holy | 75% | ||
Magic Def: | 15 | Agi | 25 | Dex | 55 | Shadow | 75% | ||
Range: | 2~3~12 | Vit | 15 | Luk | 42 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
|
Loki
Rhodochrosite | ID: 3,642 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 321,055 | thu_plt01 thu_plt03 |
Neutral | 100% | |||||
Level: | 230 | Water | 100% | ||||||
Race: | Formless | Earth | -25% | ||||||
Property: | Earth (Lv4) | Fire | 200% | ||||||
Size: | Medium | Base Experience: | 11,055,900 | Wind | 0% | ||||
Attack: | 640~852 | Job Experience: | 12,506,500 | Poison | 75% | ||||
Defence: | 87 | Str | 150 | Int | 32 | Holy | 75% | ||
Magic Def: | 75 | Agi | 25 | Dex | 255 | Shadow | 75% | ||
Range: | 2~3~12 | Vit | 100 | Luk | 42 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
|
Tyr
Not Available