Monster:Hypatia: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Eir== | ==Eir== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Hypatia gif.gif]] | ||
|monName = Hypatia | |monName = Hypatia | ||
|monId = 3314 | |monId = 3314 | ||
Line 21: | Line 21: | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = Ghost (Lv1) | |monProperty = Ghost (Lv1) | ||
|onMap = [[Biolabs | |onMap = [[Biolabs Basement]] | ||
|neutralPer = <span style="color:red;">25</span> | |neutralPer = <span style="color:red;">25</span> | ||
|waterPer = 100 | |waterPer = 100 | ||
Line 42: | Line 42: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Hypatia gif.gif]] | ||
|monName = Hypatia | |monName = Hypatia | ||
|monId = 3314 | |monId = 3314 | ||
Line 62: | Line 62: | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = Ghost (Lv1) | |monProperty = Ghost (Lv1) | ||
|onMap = [[ | |onMap = [[Biolabs Basement]] | ||
|neutralPer = <span style="color:red;">25</span> | |neutralPer = <span style="color:red;">25</span> | ||
|waterPer = 100 | |waterPer = 100 | ||
Line 82: | Line 82: | ||
<br><br> | <br><br> | ||
== | ==Thor== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Hypatia gif.gif]] | ||
|monName = Hypatia | |monName = Hypatia | ||
|monId = 3,314 | |monId = 3,314 | ||
|monLv = | |monLv = 160 | ||
|monHp = | |monHp = 5,500,000 | ||
|monBaseExp = | |monBaseExp = 500,000,000 | ||
|monJobExp = | |monJobExp = 180,000,000 | ||
|monAtk = | |monAtk = 6440~9480 | ||
|monDef = | |monDef = 260 | ||
|monMDef = 60 | |monMDef = 60 | ||
|monRange = 1~10~12 | |monRange = 1~10~12 | ||
Line 103: | Line 103: | ||
|monSize = Medium | |monSize = Medium | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = Ghost ( | |monProperty = Ghost (Lv3) | ||
|onMap = [[ | |onMap = [[Biolabs B1]] | ||
|monDrop = <br> | |monDrop = <br> | ||
*[[Hypatia's Astrolabe]] - 100% | *[[Hypatia's Astrolabe]] - 100% | ||
*[[HardenedSteel]] - 100% | *[[HardenedSteel]] - 100% | ||
*[[HardenedSteel]] - 10% | *[[HardenedSteel]] - 10% | ||
*[[Hypatia's Codex]] - | *[[Hypatia's Codex]] - 5% | ||
*[[Hypatia Card]] - 0.02% | *[[Hypatia Card]] - 0.02% | ||
}} | }} |
Latest revision as of 13:12, 13 June 2023
Eir
Hypatia | ID: 3314 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,500,000 | Biolabs Basement | Neutral | 25% | |||||
Level: | 99 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 5,000,000 | Wind | 100% | ||||
Attack: | 7,600~9,400 | Job Experience: | 2,500,000 | Poison | 100% | ||||
Defence: | 60 | Str | 200 | Int | 150 | Holy | 100% | ||
Magic Def: | 60 | Agi | 190 | Dex | 255 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 12 | Luk | 150 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|
Loki
Hypatia | ID: 3314 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,500,000 | Biolabs Basement | Neutral | 25% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 19,000~23,500 | Job Experience: | 50,000,000 | Poison | 100% | ||||
Defence: | 60 | Str | 255 | Int | 255 | Holy | 100% | ||
Magic Def: | 60 | Agi | 255 | Dex | 255 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 12 | Luk | 255 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|
Thor
Hypatia | ID: 3,314 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 5,500,000 | Biolabs B1 | Neutral | 0% | |||||
Level: | 160 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 500,000,000 | Wind | 100% | ||||
Attack: | 6440~9480 | Job Experience: | 180,000,000 | Poison | 50% | ||||
Defence: | 260 | Str | 200 | Int | 150 | Holy | 100% | ||
Magic Def: | 60 | Agi | 190 | Dex | 255 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 12 | Luk | 150 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
|