Monster:Primal Lord Kaho: Difference between revisions
From Revival Ragnarok Online
(Created page with "==Eir== ''Not Available'' <br><br> ==Loki== {{Template:CustomMonsters |imgExt = gif |monName = Primal Lord Kaho |monId = 3691 |monLv = 255 |monHp = 80,...") |
(→Loki) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Kaho.gif|100px]] | ||
|monName = Primal Lord Kaho | |monName = Primal Lord Kaho | ||
|monId = 3691 | |monId = 3691 |
Latest revision as of 17:10, 26 February 2023
Eir
Not Available
Loki
Primal Lord Kaho | ID: 3691 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 80,000,000 | Cedi Tier D-2 | Neutral | 100% | |||||
Level: | 255 | Water | 200% | ||||||
Race: | Formless | Earth | 0% | ||||||
Property: | Fire (Lv4) | Fire | -50% | ||||||
Size: | Medium | Base Experience: | 500,000,000 | Wind | 100% | ||||
Attack: | 50,000~65,000 | Job Experience: | 250,000,000 | Poison | 75% | ||||
Defence: | 53 | Str | 500 | Int | 500 | Holy | 75% | ||
Magic Def: | 31 | Agi | 400 | Dex | 3,000 | Shadow | 75% | ||
Range: | 2~10~12 | Vit | 50 | Luk | 300 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
None |
Tyr
Not Available