Black Tie: Difference between revisions
From Revival Ragnarok Online
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomEquipment | {{Template:CustomEquipment | ||
|image = [[File:Black Tie 2.png]] | |||
|itemId = 43011 | |itemId = 43011 | ||
|itemSlot = 1 | |itemSlot = 1 | ||
Line 8: | Line 9: | ||
|itemDef = 3 | |itemDef = 3 | ||
|levelReq = 1 | |levelReq = 1 | ||
|itemDesc = A festive Black Tie | |itemDesc = [[File:Black Tie.png]] | ||
<br/><br/> | |||
A festive Black Tie | |||
<span style="color:green;">[Swordsman,Archer,Merchant, Assassin, Gunslinger, Star Gladiator, Monk]</span> | <span style="color:green;">[Swordsman,Archer,Merchant, Assassin, Gunslinger, Star Gladiator, Monk]</span> | ||
Line 22: | Line 25: | ||
*[[Baby Boo Sack]] - 4% | *[[Baby Boo Sack]] - 4% | ||
*Obtained from [[Event_Lucky_Box]] - 500 [[Premium Points]] | *Obtained from [[Event_Lucky_Box]] - 500 [[Premium Points]] | ||
*[[NPC:Event Shop]] | |||
}} | }} | ||
[[Category:Loki Event Items]] | [[Category:Loki Event Items]] |
Latest revision as of 00:23, 1 October 2022
Black Tie | |
ID: | 43011 |
---|---|
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 1 |
Defence: | 3 |
Equipped On: | Lower |
Equippable By: | All Classes |
Required Level: | 1 |
Item Description
[Swordsman,Archer,Merchant, Assassin, Gunslinger, Star Gladiator, Monk]
- ATK + 8% (3% on Eir).
[Mage, Priest, Soul Linker]
- MATK + 8% (3% on Eir).
[Rogue, Ninja, Super Novice]
How To Obtain This Item
Eir
- Jack o' Lantern Sack - 10 %
- Baby Boo Sack - 4%
Loki
- Jack o' Lantern Sack - 10 %
- Baby Boo Sack - 4%
- Obtained from Event_Lucky_Box - 500 Premium Points
- NPC:Event Shop
Thor
This item is not available on Thor.