Peco King Band (2): Difference between revisions
From Revival Ragnarok Online
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
* Increases perfect dodge and flee by refine/2% | * Increases perfect dodge and flee by refine/2% | ||
|eirDrop = *[[2012 Easter Event]] | |eirDrop = *[[2012 Easter Event]] | ||
|lokiDrop = *[[2012 Easter Event]] | |lokiDrop = | ||
*[[End of Summer Fair]] | |||
*[[2012 Easter Event]] | |||
*[[NPC:Event Point Redemption]] - 20 Event Points | *[[NPC:Event Point Redemption]] - 20 Event Points | ||
|tyrDrop = *[[2012 Easter Event]] | |tyrDrop = *[[2012 Easter Event]] |
Latest revision as of 01:51, 21 September 2022
Peco King Band (2) | |
ID: | 41079 |
---|---|
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 2 |
Defence: | 3 |
Equipped On: | Upper Headgear |
Equippable By: | All Classes |
Required Level: | 30 |
Item Description
- Increases stun and silence resistance by 4*refine
- Increases stone and sleep resistance by 5*refine
- Increases perfect dodge and flee by refine/2%
How To Obtain This Item
Eir
Loki
- End of Summer Fair
- 2012 Easter Event
- NPC:Event Point Redemption - 20 Event Points
Thor
This item is not available on Thor.