Dyna Hat Sprite List: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
!Name | !Name | ||
|- | |- | ||
| 5431 || | | 5431 || {{Template:ItemLink|id= 5431|name= Chicken Hat}} | ||
|- | |- | ||
| 5428 || | | 5428 || {{Template:ItemLink|id= 5428|name= RWC Anniversary Bread Envelope Hat}} | ||
|- | |- | ||
| 5448 || | | 5448 || {{Template:ItemLink|id= 5448|name= Gamer's Box 1}} | ||
|- | |- | ||
| 5479 || | | 5479 || {{Template:ItemLink|id= 5479|name= Shaman's Coif}} | ||
|- | |- | ||
| 5480 || | | 5480 || {{Template:ItemLink|id= 5480|name= Vizofnir's Feather}} | ||
|- | |- | ||
| 5481 || | | 5481 || {{Template:ItemLink|id= 5481|name= Hermose Cap}} | ||
|- | |- | ||
| 5482 || | | 5482 || {{Template:ItemLink|id= 5482|name= Dark Knight}} | ||
|- | |- | ||
| 5483 || | | 5483 || {{Template:ItemLink|id= 5483|name= Odin Mask}} | ||
|- | |- | ||
| 5318 || | | 5318 || {{Template:ItemLink|id= 5318|name= Poring Party Hat}} | ||
|- | |- | ||
| 5387 || | | 5387 || {{Template:ItemLink|id= 5387|name= Nekomimi Kafra Headband}} | ||
|- | |- | ||
| 5446 || | | 5446 || {{Template:ItemLink|id= 5446|name= Cat Hairpin}} | ||
|- | |- | ||
| 5435 || | | 5435 || {{Template:ItemLink|id= 5435|name= Red Minstrel Hat}} | ||
|- | |- | ||
| 5357 || | | 5357 || {{Template:ItemLink|id= 5357|name= Wings of Victory}} | ||
|- | |- | ||
| 5257 || | | 5257 || {{Template:ItemLink|id= 5257|name= Soul Ring}} | ||
|- | |- | ||
| 5447 || | | 5447 || {{Template:ItemLink|id= 5447|name= Frog Hat}} | ||
|- | |- | ||
| 5372 || | | 5372 || {{Template:ItemLink|id= 5372|name= Koneko Hat}} | ||
|- | |- | ||
| 5374 || | | 5374 || {{Template:ItemLink|id= 5374|name= Baphomet Horns}} | ||
|- | |- | ||
| 5436 || | | 5436 || {{Template:ItemLink|id= 5436|name= Bride's Flower Crown}} | ||
|- | |- | ||
| 5315 || | | 5315 || {{Template:ItemLink|id= 5315|name= Observer}} | ||
|- | |- | ||
| 5375 || | | 5375 || {{Template:ItemLink|id= 5375|name= Orc Hero Headdress}} | ||
|- | |- | ||
| 5437 || | | 5437 || {{Template:ItemLink|id= 5437|name= Flower of Fairy (Heaven's Maiden Flower)}} | ||
|- | |- | ||
| 5442 || | | 5442 || {{Template:ItemLink|id= 5442|name= Necktie}} | ||
|- | |- | ||
| 5200 || | | 5200 || {{Template:ItemLink|id= 5200|name= Coppola}} | ||
|- | |- | ||
| 5438 || | | 5438 || {{Template:ItemLink|id= 5438|name= Green Ribbon}} | ||
|- | |- | ||
| 5439 || | | 5439 || {{Template:ItemLink|id= 5439|name= Red Ribbon}} | ||
|- | |- | ||
| 5440 || | | 5440 || {{Template:ItemLink|id= 5440|name= Blue Ribbon}} | ||
|- | |- | ||
| 5441 || | | 5441 || {{Template:ItemLink|id= 5441|name= White Ribbon}} | ||
|- | |- | ||
| 5444 || | | 5444 || {{Template:ItemLink|id= 5444|name= Hairbrush}} | ||
|- | |- | ||
| 5225 || | | 5225 || {{Template:ItemLink|id= 5225|name= Parade Hat}} | ||
|- | |- | ||
| 5314 || | | 5314 || {{Template:ItemLink|id= 5314|name= Hockey Mask}} | ||
|- | |- | ||
| 5307 || | | 5307 || {{Template:ItemLink|id= 5307|name= Carmen Miranda's Hat}} | ||
|- | |- | ||
| 5311 || | | 5311 || {{Template:ItemLink|id= 5311|name= Large Hibiscus}} | ||
|- | |- | ||
| 5316 || | | 5316 || {{Template:ItemLink|id= 5316|name= Umbrella Hat}} | ||
|- | |- | ||
| 5322 || | | 5322 || {{Template:ItemLink|id= 5322|name= Kerchief}} | ||
|- | |- | ||
| 5334 || | | 5334 || {{Template:ItemLink|id= 5334|name= Flying Angeling}} | ||
|- | |- | ||
| 5335 || | | 5335 || {{Template:ItemLink|id= 5335|name= Squatting Poring}} | ||
|- | |- | ||
| 5358 || | | 5358 || {{Template:ItemLink|id= 5358|name= Pecopeco ears}} | ||
|- | |- | ||
| 5363 || | | 5363 || {{Template:ItemLink|id= 5363|name= Helm Of Abyss}} | ||
|- | |- | ||
| 5364 || | | 5364 || {{Template:ItemLink|id= 5364|name= Evil Snake Lord Hat}} | ||
|- | |- | ||
| 5365 || | | 5365 || {{Template:ItemLink|id= 5365|name= Magnolia Hat}} | ||
|- | |- | ||
| 5367 || | | 5367 || {{Template:ItemLink|id= 5367|name= Hyegun Hat}} | ||
|- | |- | ||
| 5370 || | | 5370 || {{Template:ItemLink|id= 5370|name= Orchid Hairband}} | ||
|- | |- | ||
| 5377 || | | 5377 || {{Template:ItemLink|id= 5377|name= Gentleman's Pipe}} | ||
|- | |- | ||
| 5385 || | | 5385 || {{Template:ItemLink|id= 5385|name= Yoyo Hat}} | ||
|- | |- | ||
| 5390 || | | 5390 || {{Template:ItemLink|id= 5390|name= Frozen Twin Pompom}} | ||
|- | |- | ||
| 5400 || | | 5400 || {{Template:ItemLink|id= 5400|name= Fox Mask}} | ||
|- | |- | ||
| 5401 || | | 5401 || {{Template:ItemLink|id= 5401|name= Black Framed Glasses}} | ||
|- | |- | ||
| 5402 || | | 5402 || {{Template:ItemLink|id= 5402|name= Naughty Fairy}} | ||
|- | |- | ||
| 5288 || | | 5288 || {{Template:ItemLink|id= 5288|name= Red Glasses}} | ||
|- | |- | ||
| 5254 || | | 5254 || {{Template:ItemLink|id= 5254|name= Deviling Hat}} | ||
|- | |- | ||
| 5403 || | | 5403 || {{Template:ItemLink|id= 5403|name= Fish in Mouth}} | ||
|- | |- | ||
| 5404 || | | 5404 || {{Template:ItemLink|id= 5404|name= Blue Ribbon (Maiden Ribbon blue version)}} | ||
|- | |- | ||
| 5405 || | | 5405 || {{Template:ItemLink|id= 5405|name= Blue Bird}} | ||
|- | |- | ||
| 5415 || | | 5415 || {{Template:ItemLink|id= 5415|name= Poring Cake Hat}} | ||
|- | |- | ||
| 5383 || | | 5383 || {{Template:ItemLink|id= 5383|name= Hunter's Cap}} | ||
|- | |- | ||
| 5417 || | | 5417 || {{Template:ItemLink|id= 5417|name= Parrot Crown}} | ||
|- | |- | ||
| 5418 || | | 5418 || {{Template:ItemLink|id= 5418|name= Legionnaire Hat}} | ||
|- | |- | ||
| 5421 || | | 5421 || {{Template:ItemLink|id= 5421|name= Ifrit Ears}} | ||
|- | |- | ||
| 5424 || | | 5424 || {{Template:ItemLink|id= 5424|name= Fanta Orange Can Hat}} | ||
|- | |- | ||
| 5425 || | | 5425 || {{Template:ItemLink|id= 5425|name= Fanta Grape Can Hat}} | ||
|- | |- | ||
| 5426 || | | 5426 || {{Template:ItemLink|id= 5426|name= Karada Meguricha Hat}} | ||
|- | |- | ||
| 5427 || | | 5427 || {{Template:ItemLink|id= 5427|name= Black Tea Kochakaden Hat}} | ||
|- | |- | ||
| 5430 || | | 5430 || {{Template:ItemLink|id= 5430|name= Torch Cap}} | ||
|- | |- | ||
| 5434 || | | 5434 || {{Template:ItemLink|id= 5434|name= Coca Cola Can Hat}} | ||
|- | |- | ||
| 5456 || | | 5456 || {{Template:ItemLink|id= 5456|name= Vacation Hat}} | ||
|- | |- | ||
| 5457 || | | 5457 || {{Template:ItemLink|id= 5457|name= Jade Rabbit}} | ||
|- | |- | ||
| 5458 || | | 5458 || {{Template:ItemLink|id= 5458|name= Pinwheel Cap}} | ||
|- | |- | ||
| 5465 || | | 5465 || {{Template:ItemLink|id= 5465|name= Sky Hat}} | ||
|- | |- | ||
| 5466 || | | 5466 || {{Template:ItemLink|id= 5466|name= Wind Milestone}} | ||
|- | |- | ||
| 5467 || | | 5467 || {{Template:ItemLink|id= 5467|name= Dragoon Helmet}} | ||
|- | |- | ||
| 5468 || | | 5468 || {{Template:ItemLink|id= 5468|name= Parade Hat}} | ||
|- | |- | ||
| 5469 || | | 5469 || {{Template:ItemLink|id= 5469|name= Noble Hat}} | ||
|- | |- | ||
| 5470 || | | 5470 || {{Template:ItemLink|id= 5470|name= Eye of Darkness}} | ||
|- | |- | ||
| 5471 || | | 5471 || {{Template:ItemLink|id= 5471|name= Hairband Of Reginleif}} | ||
|- | |- | ||
| 5472 || | | 5472 || {{Template:ItemLink|id= 5472|name= Red White Hat}} | ||
|- | |- | ||
| 5473 || | | 5473 || {{Template:ItemLink|id= 5473|name= Nipper Crab Hairpin}} | ||
|- | |- | ||
| 5474 || | | 5474 || {{Template:ItemLink|id= 5474|name= Notice Board}} | ||
|- | |- | ||
| 5476 || | | 5476 || {{Template:ItemLink|id= 5476|name= Grand Peco Hairband}} | ||
|- | |- | ||
| 5478 || | | 5478 || {{Template:ItemLink|id= 5478|name= Classic Hat}} | ||
|- | |- | ||
| 5485 || | | 5485 || {{Template:ItemLink|id= 5485|name= Tiger Face}} | ||
|- | |- | ||
| 5498 || | | 5498 || {{Template:ItemLink|id= 5498|name= Wandering Wolf Hat}} | ||
|- | |- | ||
| 5499 || | | 5499 || {{Template:ItemLink|id= 5499|name= Pizza Hat}} | ||
|- | |- | ||
| 5500 || | | 5500 || {{Template:ItemLink|id= 5500|name= Ice Cream Hat}} | ||
|- | |- | ||
| 5501 || | | 5501 || {{Template:ItemLink|id= 5501|name= Pirate's Pride}} | ||
|- | |- | ||
| 5502 || | | 5502 || {{Template:ItemLink|id= 5502|name= Necromencer's Hood}} | ||
|- | |- | ||
| 5503 || | | 5503 || {{Template:ItemLink|id= 5503|name= Magic Rabbit Hat}} | ||
|- | |- | ||
| 5504 || | | 5504 || {{Template:ItemLink|id= 5504|name= Wedding Veil}} | ||
|- | |- | ||
| 5505 || | | 5505 || {{Template:ItemLink|id= 5505|name= Asara Fairy Hat}} | ||
|- | |- | ||
| 5506 || | | 5506 || {{Template:ItemLink|id= 5506|name= Blue Night Cap}} | ||
|- | |- | ||
| 5507 || | | 5507 || {{Template:ItemLink|id= 5507|name= Pink Night Cap}} | ||
|- | |- | ||
| 5508 || | | 5508 || {{Template:ItemLink|id= 5508|name= Shark Hat}} | ||
|- | |- | ||
| 5509 || | | 5509 || {{Template:ItemLink|id= 5509|name= Sting Hat}} | ||
|- | |- | ||
| 5510 || | | 5510 || {{Template:ItemLink|id= 5510|name= Shower Cap}} | ||
|- | |- | ||
| 5511 || | | 5511 || {{Template:ItemLink|id= 5511|name= Samambaia}} | ||
|- | |- | ||
| 5512 || | | 5512 || {{Template:ItemLink|id= 5512|name= Aquarius Diadem}} | ||
|- | |- | ||
| 5513 || | | 5513 || {{Template:ItemLink|id= 5513|name= Aquarius Crown}} | ||
|- | |- | ||
| 5514 || | | 5514 || {{Template:ItemLink|id= 5514|name= Pisces Diadem}} | ||
|- | |- | ||
| 5515 || | | 5515 || {{Template:ItemLink|id= 5515|name= Pisces Crown}} | ||
|- | |- | ||
| 5519 || | | 5519 || {{Template:ItemLink|id= 5519|name= Peacock Feather}} | ||
|- | |- | ||
| 5520 || | | 5520 || {{Template:ItemLink|id= 5520|name= Rabbit Earplugs}} | ||
|- | |- | ||
| 5522 || | | 5522 || {{Template:ItemLink|id= 5522|name= Fanta Zero Lemon Hat}} | ||
|- | |- | ||
| 5523 || | | 5523 || {{Template:ItemLink|id= 5523|name= Sakura Mist Hat}} | ||
|- | |- | ||
| 5524 || | | 5524 || {{Template:ItemLink|id= 5524|name= Sakura Milk Tea Hat}} | ||
|- | |- | ||
| 5525 || | | 5525 || {{Template:ItemLink|id= 5525|name= Flower Hat}} | ||
|- | |- | ||
| 5526 || | | 5526 || {{Template:ItemLink|id= 5526|name= Tanigumi Girl Doll}} | ||
|- | |- | ||
| 5527 || | | 5527 || {{Template:ItemLink|id= 5527|name= Lunatic Hat}} | ||
|- | |- | ||
| 5528 || | | 5528 || {{Template:ItemLink|id= 5528|name= Frog King Hat}} | ||
|- | |- | ||
| 5529 || | | 5529 || {{Template:ItemLink|id= 5529|name= Satanic Bone Helm}} | ||
|- | |- | ||
| 5530 || | | 5530 || {{Template:ItemLink|id= 5530|name= Raven Cap}} | ||
|- | |- | ||
| 5531 || | | 5531 || {{Template:ItemLink|id= 5531|name= Baby Dragon Hat}} | ||
|- | |- | ||
| 5535 || | | 5535 || {{Template:ItemLink|id= 5535|name= Side Cap}} | ||
|- | |- | ||
| 5536 || | | 5536 || {{Template:ItemLink|id= 5536|name= Spare Card}} | ||
|- | |- | ||
| 5537 || | | 5537 || {{Template:ItemLink|id= 5537|name= Kwati Hat}} | ||
|- | |- | ||
| 5538 || | | 5538 || {{Template:ItemLink|id= 5538|name= Tucano Hat}} | ||
|- | |- | ||
| 5539 || | | 5539 || {{Template:ItemLink|id= 5539|name= Jaguar Hat}} | ||
|- | |- | ||
| 5545 || | | 5545 || {{Template:ItemLink|id= 5545|name= Aries Diadem}} | ||
|- | |- | ||
| 5546 || | | 5546 || {{Template:ItemLink|id= 5546|name= Aries Crown}} | ||
|- | |- | ||
| 5547 || RJC Katyusha Flower | | 5547 || RJC Katyusha Flower | ||
|- | |- | ||
| 5548 || | | 5548 || {{Template:ItemLink|id= 5548|name= Rose of Crimson}} | ||
|- | |- | ||
| 5549 || | | 5549 || {{Template:ItemLink|id= 5549|name= Taurus Diadem}} | ||
|- | |- | ||
| 5550 || | | 5550 || {{Template:ItemLink|id= 5550|name= Taurus Crown}} | ||
|- | |- | ||
| 5554 || | | 5554 || {{Template:ItemLink|id= 5554|name= Octopus Hat}} | ||
|- | |- | ||
| 5555 || | | 5555 || {{Template:ItemLink|id= 5555|name= Leaf Cat Hat}} | ||
|- | |- | ||
| 5556 || | | 5556 || {{Template:ItemLink|id= 5556|name= Seal Hat}} | ||
|- | |- | ||
| 5557 || | | 5557 || {{Template:ItemLink|id= 5557|name= Wild Rose Hat}} | ||
|- | |- | ||
| 5558 || | | 5558 || {{Template:ItemLink|id= 5558|name= Luxury Hat}} | ||
|- | |- | ||
| 5564 || | | 5564 || {{Template:ItemLink|id= 5564|name= Crown of Deceit}} | ||
|- | |- | ||
| 5565 || | | 5565 || {{Template:ItemLink|id= 5565|name= Dragon Arhat Mask}} | ||
|- | |- | ||
| 5566 || | | 5566 || {{Template:ItemLink|id= 5566|name= Tiger Arhat Mask}} | ||
|- | |- | ||
| 5567 || | | 5567 || {{Template:ItemLink|id= 5567|name= Rage Of Luster}} | ||
|- | |- | ||
| 5568 || | | 5568 || {{Template:ItemLink|id= 5568|name= Rabbit Bonnet}} | ||
|- | |- | ||
| 5569 || | | 5569 || {{Template:ItemLink|id= 5569|name= Gemini Diadem}} | ||
|- | |- | ||
| 5570 || | | 5570 || {{Template:ItemLink|id= 5570|name= Gemini Crown}} | ||
|- | |- | ||
| 5572 || | | 5572 || {{Template:ItemLink|id= 5572|name= Savage Babe Hat}} | ||
|- | |- | ||
| 5573 || | | 5573 || {{Template:ItemLink|id= 5573|name= Dokebi Horn}} | ||
|- | |- | ||
| 5574 || | | 5574 || {{Template:ItemLink|id= 5574|name= Well Chewed Pencil}} | ||
|- | |- | ||
| 5579 || | | 5579 || {{Template:ItemLink|id= 5579|name= Wanderer's Sakkat}} | ||
|- | |- | ||
| 5581 || Cancer Diadem | | 5581 || Cancer Diadem | ||
Line 287: | Line 287: | ||
| 5582 || Cancer Crown | | 5582 || Cancer Crown | ||
|- | |- | ||
| 5584 || | | 5584 || {{Template:ItemLink|id= 5584|name= Majestic Goat Horns}} | ||
|- | |- | ||
| 5585 || | | 5585 || {{Template:ItemLink|id= 5585|name= Rune Cloth Circlet}} | ||
|- | |- | ||
| 5586 || | | 5586 || {{Template:ItemLink|id= 5586|name= Mosquito Coil}} | ||
|- | |- | ||
| 5588 || Leo Crown | | 5588 || Leo Crown | ||
Line 299: | Line 299: | ||
| 5591 || Desert Princess | | 5591 || Desert Princess | ||
|- | |- | ||
| 5592 || | | 5592 || {{Template:ItemLink|id= 5592|name= Sigrun's Wings}} | ||
|- | |- | ||
| 5596 || | | 5596 || {{Template:ItemLink|id= 5596|name= leaf clover in mouth}} | ||
|- | |- | ||
| 5594 || | | 5594 || {{Template:ItemLink|id= 5594|name= Donut In Mouth}} | ||
|- | |- | ||
| 5597 || | | 5597 || {{Template:ItemLink|id= 5597|name= Chewing Bubblegum}} | ||
|- | |- | ||
| 5598 || Virgo Crown | | 5598 || Virgo Crown | ||
Line 311: | Line 311: | ||
| 5599 || Virgo Diadem | | 5599 || Virgo Diadem | ||
|- | |- | ||
| 5667 || | | 5667 || {{Template:ItemLink|id= 5667|name= Skeleton Hood}} | ||
|- | |- | ||
| 5666 || | | 5666 || {{Template:ItemLink|id= 5666|name= Crown Cap}} | ||
|- | |- | ||
| 5665 || | | 5665 || {{Template:ItemLink|id= 5665|name= Shaman Hat}} | ||
|- | |- | ||
| 5664 || | | 5664 || {{Template:ItemLink|id= 5664|name= Filir Wing}} | ||
|- | |- | ||
| 5682 || | | 5682 || {{Template:ItemLink|id= 5682|name= Triangle Rune Cap}} | ||
|- | |- | ||
| 5738 || | | 5738 || {{Template:ItemLink|id= 5738|name= Snow Man}} | ||
|- | |- | ||
| 5742 || | | 5742 || {{Template:ItemLink|id= 5742|name= Rudolf Hat}} | ||
|} | |} |
Latest revision as of 09:11, 30 June 2017
Overview
The following contains the id of what sprites you can copy using a Dyna Hat Headgear. For information about what Dynas are and what they do, see the Dynas page. You can change the sprite using the following Names or IDs:
- This page is currently incomplete. There are 750+ Headgears available in the game. All of which can be found on Ratemyserver.net.