Polistes Card: Difference between revisions
From Revival Ragnarok Online
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomCards | {{Template:CustomCards | ||
|image=[[File: | |image=[[File:PolistesCard.jpg]] | ||
|cardId = | |cardId = 41316 | ||
|cardSuffix = Restrained | |cardSuffix = Restrained | ||
|cardEqp = Garment | |cardEqp = Garment | ||
|cardTrade = | |cardTrade = Yes | ||
|cardVend = | |cardVend = Yes | ||
|cardStore = | |cardStore = Yes | ||
|cardDesc = *10% reduction of near-range melee attacks. | |cardDesc = *10% reduction of near-range melee attacks. | ||
*Increase resistance against the [[Neutral]] element by 10%. | *Increase resistance against the [[Neutral]] element by 10%. |
Latest revision as of 09:44, 19 February 2017
Polistes Card | |
File:PolistesCard.jpg | |
---|---|
ID: | 41316 |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Garment |
Pre / Suffix: | Restrained |
Card Description
- 10% reduction of near-range melee attacks.
- Increase resistance against the Neutral element by 10%.
How To Obtain This Item
Eir
- Polistes - 0.03%
Loki
- Polistes - 0.20%
Tyr
- Polistes - 0.02%
Script
Script is currently unknown.