Onyx Card: Difference between revisions
From Revival Ragnarok Online
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomCards | {{Template:CustomCards | ||
|image=[[File: | |image=[[File:OnyxCard.jpg]] | ||
|cardId = | |cardId = 41304 | ||
|cardSuffix = Defensive | |||
|cardEqp = Shield | |cardEqp = Shield | ||
|cardTrade = | |cardTrade = Yes | ||
|cardVend = | |cardVend = Yes | ||
|cardStore = | |cardStore = Yes | ||
|cardDesc = *Grants 20% defense against near-ranged attacks. | |cardDesc = *Grants 20% defense against near-ranged attacks. | ||
|eirDrop = *[[Monster:Onyx|Onyx]] - 0.03% | |eirDrop = *[[Monster:Onyx|Onyx]] - 0.03% |
Latest revision as of 09:40, 19 February 2017
Onyx Card | |
File:OnyxCard.jpg | |
---|---|
ID: | 41304 |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Shield |
Pre / Suffix: | Defensive |
Card Description
- Grants 20% defense against near-ranged attacks.
How To Obtain This Item
Eir
- Onyx - 0.03%
Loki
- Onyx - 0.20%
Tyr
- Onyx - 0.02%
Script
Script is currently unknown.