Mist Slash: Difference between revisions
From Revival Ragnarok Online
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
</tr></table> | </tr></table> | ||
|skillOther = '''Loki: ''' | |skillOther = '''Loki: ''' | ||
*The attack modifier has been increased to 100 + skill level*25 | *The attack modifier has been increased to 100 + skill level*25<table class="wikitable"> | ||
<tr><th>Level</th><td>1</td><td>2</td><td>3</td><td>4</td><td>5</td><td>6</td><td>7</td><td>8</td><td>9</td><td>10</td> | |||
</tr><tr> | |||
<th>Damage (%)</th> | |||
<td>125</td><td>150</td><td>175</td><td>200</td><td>225</td><td>250</td><td>275</td><td>300</td><td>325</td><td>350</td> | |||
</tr><tr> | |||
<th>SP Cost</th> | |||
<td>10</td><td>12</td><td>14</td><td>16</td><td>18</td><td>20</td><td>22</td><td>24</td><td>26</td><td>28</td> | |||
</tr></table> | |||
}} | }} |
Latest revision as of 03:04, 8 July 2014
This skill's information has been altered on one of the servers. Please see the "Other" section listed in the table shown below to read details about this change. |
None Mist Slash Skill Info | |
Type: | Offensive Skill |
Levels: | 10 |
SP Cost: | 8 + 2*SkillLV |
Cast Time: | Instant |
Cast Delay: | 1 sec |
Duration: | None |
Target: | Enemy |
Range: | Melee |
Element: | None |
Catalyst: | None |
Prerequisites | |
Shadow Jump (Lv1) |
Skill Description
Attack an enemy with (100+10*SkillLV)% ATK and hide you afterwards. This hiding is the same as the Thief skill Hiding, consuming the same SP and has the same durration. If you miss the target, you will not be put into hiding.
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Damage (%) | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
SP Cost | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Other Notes
Loki:
- The attack modifier has been increased to 100 + skill level*25
Level 1 2 3 4 5 6 7 8 9 10 Damage (%) 125 150 175 200 225 250 275 300 325 350 SP Cost 10 12 14 16 18 20 22 24 26 28 Upgrades
None
Obtained Via
None