Monster:Aenbharr: Difference between revisions
From Revival Ragnarok Online
(→Eir) |
(→Loki) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Eir== | ==Eir== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Aenbharr | |monName = Aenbharr | ||
|monId = 3,674 | |monId = 3,674 | ||
Line 27: | Line 27: | ||
*{{ItemLink |id=7063 |name=Soft Feather}} - 30% | *{{ItemLink |id=7063 |name=Soft Feather}} - 30% | ||
*{{ItemLink |id=2257 |name=Unicorn Horn}} - 0.02% | *{{ItemLink |id=2257 |name=Unicorn Horn}} - 0.02% | ||
*[[Coronis' Wing]][ | *[[Coronis' Wing]][0] - 0.15% | ||
*[[Luin Celtchair]][2] - 0. | *[[Luin Celtchair]][2] - 0.03% | ||
*[[Aenbharr Card]] - 0. | *[[Aenbharr Card]] - 0.03% | ||
}} | }} | ||
Line 35: | Line 35: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Aenbharr | |monName = Aenbharr | ||
|monId = 3,674 | |monId = 3,674 | ||
Line 63: | Line 63: | ||
*[[Coronis' Wing]][3] - 1% | *[[Coronis' Wing]][3] - 1% | ||
*[[Luin Celtchair]][2] - 0.20% | *[[Luin Celtchair]][2] - 0.20% | ||
*{{ItemLink |id=6089 |name=Piece of Darkness}} - 13% | |||
*[[Aenbharr Card]] - 0.20% | *[[Aenbharr Card]] - 0.20% | ||
Line 68: | Line 69: | ||
==Tyr== | ==Tyr== | ||
{{Template:CustomMonsters | |||
{{ | |imgExt = gif | ||
|monName = Aenbharr | |||
|monId = 3,674 | |||
|monLv = 47 | |||
|monHp = 16,775 | |||
|monBaseExp = 151,060 | |||
|monJobExp = 101,790 | |||
|monAtk = 1150~1722 | |||
|monDef = 35 | |||
|monMDef = 80 | |||
|monRange = 2~10~12 | |||
|monStr = 210 | |||
|monAgi = 145 | |||
|monVit = 80 | |||
|monInt = 255 | |||
|monDex = 305 | |||
|monLuk = 63 | |||
|monSize = Medium | |||
|monRace = Beast | |||
|monProperty = Holy (Lv2) | |||
|onMap = <br>[[gef_fild02p]]<br> | |||
|monDrop = <br> | |||
*{{ItemLink |id=944 |name=Horseshoe}} - 60% | |||
*{{ItemLink |id=6023 |name=Mystic Horn}} - 40% | |||
*{{ItemLink |id=7063 |name=Soft Feather}} - 30% | |||
*{{ItemLink |id=2257 |name=Unicorn Horn}} - 0.02% | |||
*[[Coronis' Wing]][0] - 0.05% | |||
*[[Luin Celtchair]][2] - 0.01% | |||
*[[Aenbharr Card]] - 0.01% | |||
}} |
Latest revision as of 22:13, 14 May 2014
Eir
Aenbharr | ID: 3,674 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 16,775 | gif | gef_fild02p |
Neutral | 100% | ||||
Level: | 47 | Water | 50% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 151,060 | Wind | 50% | ||||
Attack: | 1150~1722 | Job Experience: | 101,790 | Poison | 50% | ||||
Defence: | 35 | Str | 210 | Int | 255 | Holy | -25% | ||
Magic Def: | 80 | Agi | 145 | Dex | 305 | Shadow | 150% | ||
Range: | 2~10~12 | Vit | 80 | Luk | 63 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|
Loki
Aenbharr | ID: 3,674 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 341,391 | gif | gef_fild02p |
Neutral | 100% | ||||
Level: | 218 | Water | 50% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 15,106,000 | Wind | 50% | ||||
Attack: | 1150~1722 | Job Experience: | 10,179,000 | Poison | 50% | ||||
Defence: | 35 | Str | 210 | Int | 255 | Holy | -25% | ||
Magic Def: | 80 | Agi | 145 | Dex | 305 | Shadow | 150% | ||
Range: | 2~10~12 | Vit | 80 | Luk | 63 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|
Tyr
Aenbharr | ID: 3,674 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 16,775 | gif | gef_fild02p |
Neutral | 100% | ||||
Level: | 47 | Water | 50% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 151,060 | Wind | 50% | ||||
Attack: | 1150~1722 | Job Experience: | 101,790 | Poison | 50% | ||||
Defence: | 35 | Str | 210 | Int | 255 | Holy | -25% | ||
Magic Def: | 80 | Agi | 145 | Dex | 305 | Shadow | 150% | ||
Range: | 2~10~12 | Vit | 80 | Luk | 63 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|