Monster:Sewer Bug Queen: Difference between revisions
From Revival Ragnarok Online
m (1 revision) |
(→Eir) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Eir== | ==Eir== | ||
{{Template:CustomMonsters | |||
<br> | |imgExt = gif | ||
|monName = Sewer Bug Queen | |||
|monId = 3,447 | |||
|monLv = 98 | |||
|monHp = 12,000,000 | |||
|monBaseExp = 1,000,000 | |||
|monJobExp = 1,000,000 | |||
|monAtk = 3,500~6,000 | |||
|monDef = 65 | |||
|monMDef = 30 | |||
|monRange = 2~10~12 | |||
|monStr = 325 | |||
|monAgi = 110 | |||
|monVit = 30 | |||
|monInt = 110 | |||
|monDex = 180 | |||
|monLuk = 80 | |||
|monSize = Small | |||
|monRace = Undead | |||
|monProperty = Fire (Lv4) | |||
|onMap = [[Nieve Dungeon]] | |||
|monDrop = <br> | |||
*[[Enriched Elunium]] - 30% | |||
*[[HardenedSteel]] - 30% | |||
*[[Queen's Bells]] - 1.50% | |||
*[[Sewer Bug Queen Card]] - 0.03% | |||
}} | |||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
Line 47: | Line 74: | ||
==Tyr== | ==Tyr== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Sewer Bug Queen | |monName = Sewer Bug Queen | ||
|monId = 3,447 | |monId = 3,447 |
Latest revision as of 07:28, 3 January 2014
Eir
Sewer Bug Queen | ID: 3,447 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 12,000,000 | gif | Nieve Dungeon | Neutral | 100% | ||||
Level: | 98 | Water | 200% | ||||||
Race: | Undead | Earth | 0% | ||||||
Property: | Fire (Lv4) | Fire | -50% | ||||||
Size: | Small | Base Experience: | 1,000,000 | Wind | 100% | ||||
Attack: | 3,500~6,000 | Job Experience: | 1,000,000 | Poison | 75% | ||||
Defence: | 65 | Str | 325 | Int | 110 | Holy | 75% | ||
Magic Def: | 30 | Agi | 110 | Dex | 180 | Shadow | 75% | ||
Range: | 2~10~12 | Vit | 30 | Luk | 80 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
|
Loki
Sewer Bug Queen | ID: 3447 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 6,000,000 | gif | Nieve Dungeon | Neutral | 100% | ||||
Level: | 200 | Water | 200% | ||||||
Race: | Undead | Earth | 0% | ||||||
Property: | Fire (Lv4) | Fire | -50% | ||||||
Size: | Small | Base Experience: | 243,741,290 | Wind | 100% | ||||
Attack: | 26,800~39,250 | Job Experience: | 171,363,225 | Poison | 75% | ||||
Defence: | 65 | Str | 325 | Int | 375 | Holy | 75% | ||
Magic Def: | 30 | Agi | 510 | Dex | 525 | Shadow | 75% | ||
Range: | 2~5~6 | Vit | 112 | Luk | 310 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
|
Tyr
Sewer Bug Queen | ID: 3,447 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 12,000,000 | gif | Nieve Dungeon | Neutral | 100% | ||||
Level: | 98 | Water | 200% | ||||||
Race: | Undead | Earth | 0% | ||||||
Property: | Fire (Lv4) | Fire | -50% | ||||||
Size: | Small | Base Experience: | 80,000,000 | Wind | 100% | ||||
Attack: | 3,500~6,000 | Job Experience: | 80,000,000 | Poison | 75% | ||||
Defence: | 65 | Str | 325 | Int | 110 | Holy | 75% | ||
Magic Def: | 30 | Agi | 110 | Dex | 180 | Shadow | 75% | ||
Range: | 2~10~12 | Vit | 30 | Luk | 80 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
|