Monster:Ascendent Orc: Difference between revisions
From Revival Ragnarok Online
(→Eir) |
(→Eir) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Eir== | ==Eir== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = gif |
Latest revision as of 06:25, 3 January 2014
Eir
Ascendent Orc | ID: 3432 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 28,500 | gif | Orc Dungeon | Neutral | 100% | ||||
Level: | 80 | Water | 100% | ||||||
Race: | Undead | Earth | 50% | ||||||
Property: | Earth (Lv2) | Fire | 175% | ||||||
Size: | Small | Base Experience: | 100,000 | Wind | 25% | ||||
Attack: | 723~1,500 | Job Experience: | 100,000 | Poison | 125% | ||||
Defence: | 25 | Str | 70 | Int | 50 | Holy | 100% | ||
Magic Def: | 10 | Agi | 80 | Dex | 120 | Shadow | 100% | ||
Range: | 2~5~6 | Vit | 30 | Luk | 47 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|
Loki
Ascendent Orc | ID: 3432 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 300,000 | gif | Orc Dungeon | Neutral | 100% | ||||
Level: | 200 | Water | 100% | ||||||
Race: | Undead | Earth | 50% | ||||||
Property: | Earth (Lv2) | Fire | 175% | ||||||
Size: | Small | Base Experience: | 22,570,118 | Wind | 25% | ||||
Attack: | 15,000~13,392 | Job Experience: | 14,227,785 | Poison | 125% | ||||
Defence: | 25 | Str | 300 | Int | 50 | Holy | 100% | ||
Magic Def: | 10 | Agi | 370 | Dex | 310 | Shadow | 100% | ||
Range: | 2~5~6 | Vit | 90 | Luk | 400 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|
Tyr
Ascendent Orc | ID: 3,432 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 28,500 | gif | Orc Dungeon | Neutral | 100% | ||||
Level: | 80 | Water | 100% | ||||||
Race: | Undead | Earth | 50% | ||||||
Property: | Earth (Lv2) | Fire | 175% | ||||||
Size: | Small | Base Experience: | 8,000,000 | Wind | 25% | ||||
Attack: | 723~1,500 | Job Experience: | 8,000,000 | Poison | 125% | ||||
Defence: | 25 | Str | 70 | Int | 50 | Holy | 100% | ||
Magic Def: | 10 | Agi | 80 | Dex | 120 | Shadow | 100% | ||
Range: | 2~5~6 | Vit | 30 | Luk | 47 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|