Monster:Devious Dukering: Difference between revisions
From Revival Ragnarok Online
m (1 revision) |
No edit summary |
||
Line 54: | Line 54: | ||
==Tyr== | ==Tyr== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Devious Dukering | |monName = Devious Dukering | ||
|monId = 3,008 | |monId = 3,008 |
Latest revision as of 13:22, 22 November 2013
Eir
Devious Dukering | ID: 3008 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,500,000 | gif | See Pouring Blood Quest | Neutral | 0% | ||||
Level: | 98 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 100% | ||||
Attack: | 1,750~2,550 | Job Experience: | 0 | Poison | 50% | ||||
Defence: | 35 | Str | 255 | Int | 125 | Holy | 100% | ||
Magic Def: | 25 | Agi | 100 | Dex | 215 | Shadow | 100% | ||
Range: | 3~200~50 | Vit | 5 | Luk | 205 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
None |
Loki
Devious Dukering | ID: 3008 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 11,250,000 | gif | See Pouring Blood Quest | Neutral | 0% | ||||
Level: | 255 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 100% | ||||
Attack: | 7,000~8,000 | Job Experience: | 0 | Poison | 50% | ||||
Defence: | 15 | Str | 500 | Int | 675 | Holy | 100% | ||
Magic Def: | 30 | Agi | 275 | Dex | 500 | Shadow | 100% | ||
Range: | 3 | Vit | 3 | Luk | 500 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
None |
Tyr
Devious Dukering | ID: 3,008 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,500,000 | gif | See Pouring Blood Quest | Neutral | 0% | ||||
Level: | 98 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 100% | ||||
Attack: | 1,750~2,550 | Job Experience: | 0 | Poison | 50% | ||||
Defence: | 35 | Str | 255 | Int | 125 | Holy | 100% | ||
Magic Def: | 25 | Agi | 100 | Dex | 215 | Shadow | 100% | ||
Range: | 3~200~50 | Vit | 5 | Luk | 205 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||