Monster:Ancient Tree: Difference between revisions
From Revival Ragnarok Online
(→Eir) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Eir== | |||
{{Template:CustomMonsters | |||
|imgExt = gif | |||
|monName = Ancient Tree | |||
|monId = 2,019 | |||
|monLv = 102 | |||
|monHp = 30,030 | |||
|monBaseExp = 55,100 | |||
|monJobExp = 44,500 | |||
|monAtk = 13,200~17,400 | |||
|monDef = 39 | |||
|monMDef = 43 | |||
|monRange = 1~10~12 | |||
|monStr = 1 | |||
|monAgi = 30 | |||
|monVit = 73 | |||
|monInt = 58 | |||
|monDex = 45 | |||
|monLuk = 30 | |||
|monSize = Large | |||
|monRace = Plant | |||
|monProperty = Earth (Lv3) | |||
|onMap = [[Nidhoggur's Nest]] | |||
|monDrop = <br> | |||
*{{ItemLink |id=7197 |name=Tough Vines}} - 30% | |||
*{{ItemLink |id=7201 |name=Log}} - 100% | |||
*{{ItemLink |id=2450 |name=Vital Shoes}} - 0.9% | |||
*{{ItemLink |id=7198 |name=Huge Leaf}} - 30% | |||
*{{ItemLink |id=1643 |name=Withered Branch Staff}} - 0.3% | |||
*[[Ancient Tree Card]] - 0.03% | |||
}} | |||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
Line 34: | Line 67: | ||
==Tyr== | ==Tyr== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Ancient Tree | |monName = Ancient Tree | ||
|monId = 2,019 | |monId = 2,019 |
Latest revision as of 13:15, 22 November 2013
Eir
Ancient Tree | ID: 2,019 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 30,030 | gif | Nidhoggur's Nest | Neutral | 100% | ||||
Level: | 102 | Water | 100% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Earth (Lv3) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 55,100 | Wind | 0% | ||||
Attack: | 13,200~17,400 | Job Experience: | 44,500 | Poison | 100% | ||||
Defence: | 39 | Str | 1 | Int | 58 | Holy | 100% | ||
Magic Def: | 43 | Agi | 30 | Dex | 45 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 73 | Luk | 30 | Ghost | 50% | ||
Drops: | Undead | 50% | |||||||
|
Loki
Ancient Tree | ID: 2,019 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 30,030 | gif | Nidhoggur's Nest | Neutral | 100% | ||||
Level: | 102 | Water | 100% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Earth (Lv3) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 1,102,000 | Wind | 0% | ||||
Attack: | 13,200~17,400 | Job Experience: | 890,000 | Poison | 100% | ||||
Defence: | 39 | Str | 1 | Int | 58 | Holy | 100% | ||
Magic Def: | 43 | Agi | 30 | Dex | 45 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 73 | Luk | 30 | Ghost | 50% | ||
Drops: | Undead | 50% | |||||||
|
Tyr
Ancient Tree | ID: 2,019 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 30,030 | gif | Nidhoggur's Nest | Neutral | 100% | ||||
Level: | 102 | Water | 100% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Earth (Lv3) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 1,102,000 | Wind | 0% | ||||
Attack: | 13,200~17,400 | Job Experience: | 890,000 | Poison | 100% | ||||
Defence: | 39 | Str | 1 | Int | 58 | Holy | 100% | ||
Magic Def: | 43 | Agi | 30 | Dex | 45 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 73 | Luk | 30 | Ghost | 50% | ||
Drops: | Undead | 50% | |||||||
|