wiki:magic_card_album
Table of Contents
Magic Card Album
| Magic Card Album |
| ID: | 12246 |
| Tradable: | Yes |
| Storage-able: | Yes |
| Vendable: | Yes |
| Delay: | None |
Item Description
Powerful spirits are sealed within this album. What will happen if the seal is undone?
- Similar to old_card_album, this item drops only mini-boss monster cards
- Various Event Box items
- Daily Rewards - Day 12, Day 20, Day 30
- Heroic Shop - 17 Heroic Points
- Puff - 5%
- Poof - 5%
- Hardened Anvil - 5%
- Apache Tear - 5%
- Teddy Baal - 20%
- RSX 3.14159 - 20%
- Grand Marin - 10%
- Grand Metaling - 10%
- Grand Poporing - 10%
- Grand Ghostring - 10%
- Poring Knight - 50% (drops 2 at the same chance)
- Poring Priest - 50% (drops 2 at the same chance)
- Poring Assassin - 50% (drops 2 at the same chance)
- Poring Wizard - 50% (drops 2 at the same chance)
- Poring Blacksmith - 50% (drops 2 at the same chance)
- Poring Hunter - 50% (drops 2 at the same chance)
Drop Rates
According to the GM Ember, these are the rates at which the cards drop.
| Card Name | ID | Chance of Drop |
|---|
| Ghostring Card | 4047 | 0.7194% |
| Angeling Card | 4054 | 0.7194% |
| Gryphon Card | 4163 | 0.7194% |
| Dark Illusion Card | 4169 | 0.7194% |
| Deviling Card | 4174 | 0.7194% |
| Dragon Fly Card | 4179 | 7.1942% |
| Vagabond Wolf Card | 4183 | 7.1942% |
| Mastering Card | 4197 | 7.1942% |
| Maya Purple Card | 4198 | 0.7194% |
| Mutant Dragonoid Card | 4203 | 7.1942% |
| Mysteltainn Card | 4207 | 0.7194% |
| Vocal card | 4211 | 0.7194% |
| Owl Duke Card | 4237 | 3.5971% |
| Owl Baron Card | 4238 | 3.5971% |
| Arc Angeling Card | 4241 | 0.7194% |
| Executioner Card | 4250 | 0.7194% |
| Tirfing Card | 4254 | 0.7194% |
| Eclipse Card | 4266 | 7.1942% |
| Chepet Card | 4284 | 7.1942% |
| Choco Card | 4285 | 7.1942% |
| Cat O' Nine Tails Card | 4290 | 3.5971% |
| Kobold Leader Card | 4291 | 7.1942% |
| Chimera Card | 4300 | 7.1942% |
| Toad Card | 4306 | 7.1942% |
| Bloody Knight Card | 4320 | 0.7194% |
| Ungoliant Card | 4336 | 0.7194% |
| Gemini-S58 Card | 4354 | 0.7194% |
| Hydro Card | 4384 | 0.7194% |
| Thanatos Maero Card | 4395 | 2.1583% |
| Thanatos Odium Card | 4396 | 2.1583% |
| Thanatos Despero Card | 4397 | 2.1583% |
| Tendrillion Card | 4463 | ?% |
| Hardrock Mammoth Card | 4462 | ?% |
wiki/magic_card_album.txt · Last modified: by 127.0.0.1
