| Requirements |
|---|
| Base Level: | 255/120 |
| Party: | 6 Members |
| Quest Prerequisite(s): | None |
| Rewards |
|---|
| Experience: | Base EXP: | Job EXP: |
|---|
| None | None |
| Quest Reward(s): | Various Items |
Vanna had brought the Undead King back to life thus creating an imbalanced world. Draphael, the final villain to destroy, has open a dimensional rift between Midgard and the Underworld and thus… a gloomy castle rose from the dimensional rift. Many scouts were assigned to infiltrate the castle to identify any information of whom the castle may belong to, however… none came back alive. Soon after, Undead Soldiers began to attack innocent towns and villages, all the while burning them down to the ground to nothingness.
But we must have faith as the injured Queen has decided to gather adventurers to defend Midgard from the dead!
Adventurers were gathered to defeat the Undead King; in a sense, to bring peace to Midgard. However, once he was defeated, the Queen, Catherine D. Geoborg, investigated Niflheim to learn that the Undead King was brought into our world by a terrible existence that was able to control it… It is the witch named… Vanna, in legends, she was known to be the servant of Jormungandr, the World Serpent. After the investigation, the Queen was attacked by a mysterious fog and only one survivor from the expedition was able to return in one piece… the rest, were either lost or held hostage within Nilfheim. Soon after, the adventurers went out on a rescue mission to save the queen! However, who knew what destruction this had brought in the end…
This instance will be here from August 9th to September 13th, 2020.
Welcome to the World without Balance Event! To start this quest, you must talk to Recruiter Naomi [Located in prt_gld 168, 108 (Close to the Prontera Hall of Abyss NPCs] who will require you to be in a party of six with the level requirement of 255 for all.
Once you have gathered your team, you may talk to Recruiter Naomi to start the instance that happens across three maps.
Fight Mechanics for the final boss:
Note: On Nightmare mode, stats of the monsters are boosted. Monsters HP are doubled.
| Monster | Name | ID | Level | HP | Stats | Property |
|---|
| Undead Scout | 25009 | 255 | 14.500.000 | HIT: 705 • FLEE: 635 DEF: 35 • MDEF: 25 STR: 450 • AGI: 380 VIT: 170 • INT: 180 DEX: 450 • LUK: 300 | Size: Medium Race: Undead Element: undead (Lv. 2) |
| Undead Scout | 25010 | 255 | 14.500.000 | HIT: 705 • FLEE: 635 DEF: 35 • MDEF: 25 STR: 450 • AGI: 380 VIT: 170 • INT: 180 DEX: 450 • LUK: 300 | Size: Medium Race: Undead Element: undead (Lv. 2) |
| Vanustra | 25005 | 255 | 275.000.000 | HIT: 1.855 • FLEE: 840 DEF: 80 • MDEF: 80 STR: 705 • AGI: 585 VIT: 55 • INT: 700 DEX: 1.600 • LUK: 685 | Size: Large Race: Demon Element: ghost (Lv. 3) |
| Fire Elemental | 25012 | 255 | 85.000.000 | HIT: 1.355 • FLEE: 835 DEF: 85 • MDEF: 85 STR: 660 • AGI: 580 VIT: 80• INT: 250 DEX: 1.100 • LUK: 750 | Size: Medium Race: Demon Element: fire (Lv. 4) |
| Water Elemental | 25013 | 255 | 85.000.000 | HIT: 1.355 • FLEE: 835 DEF: 85 • MDEF: 85 STR: 660 • AGI: 580 VIT: 80• INT: 250 DEX: 1.100 • LUK: 750 | Size: Medium Race: Demon Element: water (Lv. 4) |
| Wind Elemental | 25014 | 255 | 85.000.000 | HIT: 1.355 • FLEE: 835 DEF: 85 • MDEF: 85 STR: 660 • AGI: 580 VIT: 80• INT: 250 DEX: 1.100 • LUK: 750 | Size: Medium Race: Demon Element: wind (Lv. 4) |
| Earth Elemental | 25015 | 255 | 85.000.000 | HIT: 1.355 • FLEE: 835 DEF: 85 • MDEF: 85 STR: 660 • AGI: 580 VIT: 80• INT: 250 DEX: 1.100 • LUK: 750 | Size: Medium Race: Demon Element: earth (Lv. 4) |
| Deity of Balance | 25006 | 255 | 350.000.000 | HIT: 1.955 • FLEE: 905 DEF: 90 • MDEF: 90 STR: 750 • AGI: 650 VIT: 50 • INT: 600 DEX: 1.700 • LUK: 700 | Size: Large Race: Angel Element: ghost (Lv. 3) |
| Evil Hand (Totem) | 25007 | 255 | 1.000 | HIT: 256 • FLEE: 256 DEF: 100 • MDEF: 99 STR: 1 • AGI: 1 VIT: 1• INT: 1 DEX: 1 • LUK: 1 | Size: Large Race: Demon Element: neutral (Lv. 3) |
| Draphael (Human) | 25008 | 255 | 600.000.000 | HIT: 2255 • FLEE: 655 DEF: 55 • MDEF: 65 STR: 340 • AGI: 400 VIT: 60• INT: 740 DEX: 2.000 • LUK: 600 | Size: Medium Race: Demon Element: holy (Lv. 4) |
| Draphael (Angel) | 25011 | 255 | 825.000.000 | HIT: 2655 • FLEE: 735 DEF: 63 • MDEF: 75 STR: 385 • AGI: 480 VIT: 65• INT: 800 DEX: 2.400 • LUK: 675 | Size: Medium Race: Angel Element: neutral (Lv. 4) |
After finishing the instance, you may talk again with Naomi to redeem your rewards. This reward can either be one of the items in the shop below, or a Token of Balance (Normal or Nightmare, depending on which mode you played).
Additionally, we have decided to add in a shop where you will be able to purchase some of these items with a Token of Balance! There will be two different shops, one for Normal and Nightmare Mode, which means there will be different pricing for each!
| Item | Price Normal | Price Nightmare | Item | Price Normal | Price Nightmare | Item | Price Normal | Price Nightmare |
|---|
| WWB Re-entry Ticket (ID 90073) | 2 | 1 | ancient_ring | 14 | 7 | seven_sins | 18 | 9 |
| primordial_armor | 14 | 7 | ancient_pendant | 14 | 7 | Takenaga's Jitte | 18 | 9 |
| primordial_garment | 14 | 7 | Costume: Retribution Wings | 14 | 7 | loony_and_the_beast | 18 | 9 |
| primordial_shoes | 14 | 7 | Costume: Hidan Scythe | 14 | 7 | orb_of_balance | 20 | 10 |
| archaic_armor | 14 | 7 | Netherworld's Gift | 16 | 8 | Costume: Spirit of Guardian | N/A | 12 |
| vintage_shoes | 14 | 7 | Costume: Watermelon Hat | 16 | 8 |
| prehistoric_shield | 14 | 7 | Costume: Watermelon Bite | 16 | 8 |
Since this item caused a lot confusion among players: This does NOT mean you get a totally new run regardless of your Cool Down time. It provides you another RE-ENTRY (hence the name) chance, in case you died, accidentally re spawned or DC'ed, if they are all used up already.
As what comes with instances… also come new titles to obtain! Here are the two new titles that you may claim!
| Instances |
|---|
| endless_tower · hazy_forest · Nidhoggur's Nest · orc_memory_dungeon · Sealed Shrine Bangungot's Hospital · Bakonawa Lake · Buwaya's Cave |
| Dimensional Gap | nightmare_jitterbug · Sara's Memory · ghost_palaca · faceworm_expedition · dilab_mvp |
| Custom | golden_hole · Kraken's Lair · the_return_of_fluffy · Icecrown Instance · Wolfchev's Laboratory |
| Events | World Without Balance · Save the Queen! · Abyss Rift - Depth |