Difference between pages "NPC:Event Shop" and "Syringe in Mouth"

From Revival Ragnarok Online (RagnaRevival)
(Difference between pages)
Jump to navigation Jump to search
 
 
Line 1: Line 1:
[[File:Event Shops.png|frame|center]]
{{Template:CustomEquipment
|image    =
|itemId    = 33842
|itemSlot  = 0
|itemEqp  = Lower Headgear
|itemTrade = Yes
|itemVend  = Yes
|itemStore = Yes
|itemDef  = 0
|ClassEq  = All Classes
|levelReq  = 20
|itemDesc  = Adds resistance to Water element by 10%.


The Event Shop is located in Eden Mall (@go 16). Players can purchase various general event merchandise using Event Points.
Chance to drop Token of Siegfried from killing Angel race monsters.
<br/><br/>


 
|lokiDrop  = Halloween Events
{{Template:CustomNPC
|imageLocation = [[File:Event Shop NPC.png|center]]
|npcName = Seasonal Event Shop
|npcLLocation = Eden Mall
|npcELocation = /navi paramk_ 115/100
|npcTLocation = Top Center in Eden Mall
|npcUse = Purchase General Event Merchandise with Event Points
}}
}}
===<div style="text-align:center">'''<big>Items</big>'''</div>===
{|style="margin:0 auto" align="center"
|+
|-
| [[File:Neuralizer Icon.png]]|| [[Amazing Rod]]|| 50 P || <span style="color:white">__</span> || [[File:Elvira Boots 3.png]]|| [[Battle Manual x3]] || 3 P || <span style="color:white">__</span> || [[File:Event Coppola Icon.png]]|| [[Bloody Branch]]|| 1 P || <span style="color:white">__</span> || [[File:Event Hunter's Cap Icon.png]]|| [[Bubble Gum Box (10)]]|| 10 P
|-
| [[File:Flying Sheep Icon.png]]|| [[Cart Decorate Set (One Time)]]|| 10 P || || [[File:Gold Snapback Cap Icon.png]]|| [[Gold Snapback Cap]]|| 200 P || || [[File:Guardian Helm 3.png]]|| [[Guardian Helm]] || 600 P || || [[File:Jirant Circlet Icon.png]]|| [[Jirant Circlet]] || 200 P
|-
| [[File:Jirant Circlet Red 3.png]]|| [[Jirant Circlet (Red)]] || 200 P || || [[File:Jirant Circlet Purple 3.png]]|| [[Jirant Circlet (Purple)]]|| 200 P ||  || [[File:Navi Icon.png]] || [[Navi]] || 200 P || || [[File:Red Downey Hat Icon.png]]|| [[Red Downey Hat]]|| 200 P
|-
| [[File:Sailor Hat Icon.png]]|| [[Sailor Hat (Carnival)]]|| 300 P || || [[File:Sailor's Collar Icon.png]]|| [[Sailor's Collar (Carnival)]]|| 250 P || || [[File:The Spell Manteau 3.png]]|| [[The Spell Manteau]] || 700 P || || [[File:Valentine Balloon Icon.png]] || [[Valentine's Balloon]] || 150 P
|-
| [[File:Vanna Dress 2.png]]|| [[Vanna's Dress]] || 800 P || || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P || || [[File:Wing Headphones Icon.png]]|| [[Wing Headphones]]|| 200 P || || [[File:Valentine Balloon Icon.png]] || [[Valentine's Balloon]] || 150 P
|-
| [[File:Vanna Dress 2.png]]|| [[Vanna's Dress]] || 800 P || || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|}
===<div style="text-align:center">'''<big>Headgears</big>'''</div>===
{|style="margin:0 auto" align="center"
|+
|-
| [[File:Neuralizer Icon.png]]|| [[Amazing Rod]]|| 50 P || <span style="color:white">__</span> || [[File:Elvira Boots 3.png]]|| [[Battle Manual x3]] || 3 P || <span style="color:white">__</span> || [[File:Event Coppola Icon.png]]|| [[Bloody Branch]]|| 1 P || <span style="color:white">__</span> || [[File:Event Hunter's Cap Icon.png]]|| [[Bubble Gum Box (10)]]|| 10 P || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|-
| [[File:Flying Sheep Icon.png]]|| [[Cart Decorate Set (One Time)]]|| 10 P || || [[File:Gold Snapback Cap Icon.png]]|| [[Gold Snapback Cap]]|| 200 P || || [[File:Guardian Helm 3.png]]|| [[Guardian Helm]] || 600 P || || [[File:Jirant Circlet Icon.png]]|| [[Jirant Circlet]] || 200 P || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|-
| [[File:Jirant Circlet Red 3.png]]|| [[Jirant Circlet (Red)]] || 200 P || || [[File:Jirant Circlet Purple 3.png]]|| [[Jirant Circlet (Purple)]]|| 200 P ||  || [[File:Navi Icon.png]] || [[Navi]] || 200 P || || [[File:Red Downey Hat Icon.png]]|| [[Red Downey Hat]]|| 200 P || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|-
| [[File:Sailor Hat Icon.png]]|| [[Sailor Hat (Carnival)]]|| 300 P || || [[File:Sailor's Collar Icon.png]]|| [[Sailor's Collar (Carnival)]]|| 250 P || || [[File:The Spell Manteau 3.png]]|| [[The Spell Manteau]] || 700 P || || [[File:Valentine Balloon Icon.png]] || [[Valentine's Balloon]] || 150 P || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|-
| [[File:Vanna Dress 2.png]]|| [[Vanna's Dress]] || 800 P || || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P || || [[File:Wing Headphones Icon.png]]|| [[Wing Headphones]]|| 200 P || || [[File:Valentine Balloon Icon.png]] || [[Valentine's Balloon]] || 150 P || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|-
| [[File:Vanna Dress 2.png]]|| [[Vanna's Dress]] || 800 P || || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P || || [[File:Wing Headphones Icon.png]]|| [[Wing Headphones]]|| 200 P || || [[File:Valentine Balloon Icon.png]] || [[Valentine's Balloon]] || 150 P || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|-
| [[File:Vanna Dress 2.png]]|| [[Vanna's Dress]] || 800 P || || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P || || [[File:Wing Headphones Icon.png]]|| [[Wing Headphones]]|| 200 P || || [[File:Valentine Balloon Icon.png]] || [[Valentine's Balloon]] || 150 P || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|-
| [[File:Vanna Dress 2.png]]|| [[Vanna's Dress]] || 800 P || || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P || || [[File:Wing Headphones Icon.png]]|| [[Wing Headphones]]|| 200 P || || [[File:Valentine Balloon Icon.png]] || [[Valentine's Balloon]] || 150 P || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|-
| [[File:Vanna Dress 2.png]]|| [[Vanna's Dress]] || 800 P || || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P || [[File:Vanna Dress 2.png]]|| [[Vanna's Dress]] || 800 P || || [[File:Wickebine's Black Cat Ears Icon.png]]|| [[Wickebine's Black Cat Ears]]|| 110 P ||
|}
===<div style="text-align:center">'''<big>Costumes</big>'''</div>===
[[Category:NPC]]

Revision as of 03:58, 22 November 2022


Syringe in Mouth
ID: 33842
Tradable: Yes
Storage-able: Yes
Vendable: Yes
Slots: 0
Defence: 0
Equipped On: Lower Headgear
Equippable By: All Classes
Required Level: 20

Item Description

Adds resistance to Water element by 10%.

Chance to drop Token of Siegfried from killing Angel race monsters.


How To Obtain This Item

Eir

This item is not available on Eir.

Loki

Halloween Events

Thor

This item is not available on Thor.