Monster:Deity of Balance
From Revival Ragnarok Online
Revision as of 02:46, 11 September 2022 by Conica (talk | contribs) (Created page with "{{Template:CustomMonsters |imgExt = File:Deity of Balance.gif |monId = 25006 |monLv = 255 |monHp = 437.500.000 |monAtk = 51816~54705 |monDef...")
Monster:Deity of Balance | ID: 25006 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 437.500.000 | World Without Balance
|
Neutral | 0% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Angel | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | No Experience | Wind | 100% | ||||
Attack: | 51816~54705 | Job Experience: | No Experience | Poison | 50% | ||||
Defence: | 90 | Str | 750 | Int | 600 | Holy | 100% | ||
Magic Def: | 90 | Agi | 600 | Dex | 1.850 | Shadow | 100% | ||
Range: | 4~20~20 | Vit | 50 | Luk | 700 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
No Drops |