Skoll Card: Difference between revisions
From Revival Ragnarok Online
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomCards | {{Template:CustomCards | ||
|image=[[File: | |image = [[File:Skoll Card.jpg]] | ||
|cardId = 41301 | |cardId = 41301 | ||
|cardSuffix = | |cardSuffix = Scorching | ||
|cardEqp = Weapon | |cardEqp = Weapon | ||
|cardTrade = Yes | |cardTrade = Yes | ||
Line 9: | Line 9: | ||
|cardDesc = *Has a chance to inflict [[Burning]] on your target when attacking. Duration of Burning is random but will increase with refine rate. | |cardDesc = *Has a chance to inflict [[Burning]] on your target when attacking. Duration of Burning is random but will increase with refine rate. | ||
*Increases [[ATK]] by 10%. | *Increases [[ATK]] by 10%. | ||
{{Set/2 | |||
|1= [[Skoll Baby Card]] | |||
|2= [[Skoll Card]] | |||
|effect= *Chance of casting [[Dragon Fire Formation]] increased. | |||
}} | |||
Eir Note: | Eir Note: | ||
*Card does not inflict [[Burning]]. | *Card does not inflict [[Burning]]. |
Latest revision as of 12:55, 1 August 2023
Skoll Card | |
ID: | 41301 |
---|---|
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Weapon |
Pre / Suffix: | Scorching |
Card Description
- Has a chance to inflict Burning on your target when attacking. Duration of Burning is random but will increase with refine rate.
- Increases ATK by 10%.
|
Eir Note:
- Card does not inflict Burning.
How To Obtain This Item
Eir
- Skoll - 0.03%
Loki
- Skoll - 0.20%
Tyr
- Skoll - 0.02%
Script
Script is currently unknown.