Socket Enchant
A system to add valuable card slots to your equipment, allowing for greater customization and power through card combinations.
(i) Overview
The Socket Enchant system allows players to add card slots to otherwise unslotted equipment. This process is performed by specialized NPCs found in major towns.
Two NPCs: Seiyablem handles most standard equipment. Leablem handles items listed in Red.
Z Class Items: Special Loki-server items can only be socketed by Seiyablem in Prontera's upgrade shop.
Requirements: Each enchant requires a Zeny fee and specific materials (e.g., Steel, Oridecon, Elunium).
(?) How to Socket
1. **Locate the NPC:** Find either Seiyablem or Leablem, depending on your item.
2. **Check Requirements:** Ensure you have the required Zeny and materials.
3. **Attempt the Enchant:** The NPC will attempt to add a slot to your equipment.
4. **Success or Failure:** The process may fail, consuming the materials and fee without adding a slot.
Warning: Some items have stat changes upon being socketed (e.g., Tiara/Crown INT +2 becomes INT +1, Ice Pick ATK is reduced from 80 to 70).
(!) Success Chances
The chance of success is approximate and varies by the item's grade:
C-Rank: ~25% Success Rate
B-Rank: ~20% Success Rate
A-Rank: ~15% Success Rate
S-Rank: ~10% Success Rate
Z-Rank: ~10% Success Rate
(L) NPC Locations
Seiyablem (Standard Items)
Prontera: Inside upgrade shop (175, 188) → (prt_in 33, 71)
Payon: (140, 151)
Morroc: (51, 41)
Lighthalzen: Inside upgrade shop (195, 37) → (lhz_in02 281, 35)
Leablem (Red-Text Items)
Prontera: (244, 169)
Payon: (236, 199)
Morroc Ruins: (154, 86)
Lighthalzen: (96, 137)
Seiyablem (Z-Class Items - Loki Only)
(A) Armor Socketing
C-Rank
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Sunflower | Sunflower [1] | 100,000 | 3 Steel |
| Mantle | Mantle [1] | 200,000 | |
| Coat | Coat [1] | | |
| Circlet | Circlet [1] | | |
| Biretta | Biretta [1] | | |
| Ph.D Hat | Ph.D Hat [1] | | |
| Big Ribbon | Big Ribbon [1] | | |
| Boys Cap | Boys Cap [1] | | |
B-Rank
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Mirror Shield | Mirror Shield [1] | 250,000 | 5 Steel |
| Chain Mail | Chain Mail [1] | | |
| Shield | Shield [1] | | |
| Bongun Hat | Bongun Hat [1] | | |
| Saint Robe | Saint Robe [1] | 300,000 | |
| Silk Robe | Silk Robe [1] | | |
| Boots | Boots [1] | | |
| Shoes | Shoes [1] | | |
| Muffler | Muffler [1] | | |
| Guard | Guard [1] | | |
| Buckler | Buckler [1] | | |
| Skull Ring | Skull Ring [1] | | |
| High Heels | High Heels [1] | | |
A-Rank
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Munak Hat | Munak Hat [1] | 300,000 | 1 Elunium |
| Gemmed Sallet | Gemmed Sallet [1] | 400,000 | |
| Bucket Hat | Bucket Hat [1] | | |
| Memory Book | Memory Book [1] | | |
| Tights | Tights [1] | | |
| Legion Plate Armour | Legion Plate Armour [1] | | |
| Full Plate | Full Plate [1] | | |
| Thief Clothes | Thief Clothes [1] | | |
| Greaves | Greaves [1] | | |
| Coif | Coif [1] | | |
| Manteau | Manteau [1] | | |
| Helm | Helm [1] | | |
| Ninja Suit | Ninja Suit [1] | | |
| Orc Helm | Orc Helm [1] | | |
| Ancient Cape | Ancient Cape [1] | | |
| Monk Hat | Monk Hat [1] | | |
| Golden Gear | Golden Gear [1] | | |
| Brooch | Brooch [1] | | |
| Pirate Bandana | Pirate Bandana [1] | 500,000 | |
| Black Leather Boots | Black Leather Boots [1] | | |
S-Rank
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Mage Coat | Mage Coat [1] | 1,000,000 | 1 Elunium |
| Holy Robe | Holy Robe [1] | | |
| Sacred Mission | Sacred Mission [1] | | |
| Undershirt | Undershirt [1] | | |
| Pantie | Pantie [1] | | |
| Majestic Goat | Majestic Goat [1] | 2,000,000 | 2 Elunium |
| Spiky Band | Spiky Band [1] | | |
| Bone Helm | Bone Helm [1] | | |
| Corsair | Corsair [1] | | |
| Crown | Crown [1] | | |
| Tiara | Tiara [1] | | |
| Sphinx Helm | Sphinx Helm [1] | | |
| Robe of Cast | Robe of Cast [1] | | |
| Earring | Earring [1] | | |
| Ring | Ring [1] | | |
| Bow Thimble | Bow Thimble [1] | | |
Z-Rank (Loki Only)
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Valkyrie Helm [1] | Valkyrie Helm (2) | 5,000,000 | 1 Enriched Elunium |
| Ulle's Cap [1] | Ulle's Cap (2) | | |
| Tiara [1] | Tiara (2) | | |
| Ribbon [1] | Ribbon (2) | | |
| Spiky Band [1] | Spiky Band (2) | | |
| Hat [1] | Hat (2) | | |
| Crown [1] | Crown (2) | | |
| Big Ribbon [1] | Big Ribbon (2) | | |
| Solid Armor | Solid Armor (1) | | |
| Goibne's Helmet | Goibne's Helm (2) | | |
| Morpheus's Hood | Morpheus's Hood (2) | | |
| Morrigane's Helm | Morrigane's Helm (2) | | |
| Turtle General Shield | Turtle General Shield (1) | | |
| Turtle Shell Shield | Turtle Shell Shield (1) | | |
| Kumei Ears | Upgraded Kumei Ears | | |
(W) Weapon Socketing
C-Rank
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Trident | Trident [3] | 200,000 | 10 Phracon |
| Rope | Rope [4] | | |
| Violin | Violin [4] | | |
| Book of Billows | Book of Billows [3] | | |
| Book of Mother Earth | Book of Mother Earth [3] | | |
| Book of Blazing Sun | Book of Blazing Sun [3] | | |
| Book of Gust of Wind | Book of Gust of Wind [3] | | |
B-Rank
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Pike | Pike [4] | 200,000 | 10 Phracon |
| Chain | Chain [3] | 300,000 | |
| Waghnakh | Waghnakh [4] | | |
| Lute | Lute [3] | | 10 Emvertacon |
| Wire Whip | Wire Whip [3] | | |
| Gladius | Gladius [3] | | 1 Oridecon, 5 Steel |
| Haedonggum | Haedonggum [2] | | 2 Oridecon, 5 Steel |
| Gakkung Bow | Gakkung Bow [2] | | |
| Arbalest | Arbalest [2] | | |
| Orcish Axe | Orcish Axe [4] | 300,000 | 1 Oridecon |
| Scimiter | Scimiter [3] | | |
| Spike | Spike [2] | | |
A-Rank
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Dragon Killer | Dragon Killer [2] | 500,000 | 2 Oridecon |
| Golden Mace | Golden Mace [2] | | |
| Oriental Lute | Oriental Lute [2] | | |
| Queen Whip | Queen Whip [2] | | |
| Spectral Spear | Spectral Spear [1] | | |
| Gae Bolg | Gae Bolg [2] | | |
| Schweizersabel | Schweizersabel [2] | | |
| Katar of Frozen Icicle | Katar of Frozen Icicle [3] | | |
| Katar of Quaking | Katar of Quaking [3] | | |
| Katar of Raging Blaze | Katar of Raging Blaze [3] | | |
| Katar of Piercing Wind | Katar of Piercing Wind [3] | | |
| Hunter Bow | Hunter Bow [1] | | 2 Oridecon, 10 Steel |
| Flamberge | Flamberge [2] | | |
| Stunner | Stunner [2] | | |
| Claymore | Claymore [2] | | |
| Survivor's Rod (INT) | Survivor's Rod (INT) [1] | | 5 Oridecon, 10 Steel |
| Ballista | Ballista [1] | | |
| Berserk | Berserk [1] | | |
| Infiltrator | Infiltrator [1] | 700,000 | |
| Zweihander | Zweihander [2] | 800,000 | |
S-Rank
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Gungnir | Gungnir [2] | 1,000,000 | 5 Oridecon, 10 Steel |
| Poison Knife | Poison Knife [2] | | |
| Sucsamad | Sucsamad [1] | | |
| Ginnungagap | Ginnungagap [1] | | |
| Cutlass | Cutlass [1] | | |
| Crescent Scythe | Crescent Scythe [1] | | |
| Zephyrus | Zephyrus [3] | | |
| Mailbreaker | Mailbreaker [3] | | |
| Dragon Slayer | Dragon Slayer [2] | | |
| Swordbreaker | Swordbreaker [3] | | |
| Assassin Dagger | Assassin Dagger [1] | | |
| Grand Cross | Grand Cross [1] | | |
| Executioner | Executioner [1] | | |
| Ice Pick | Ice Pick [1] | 2,000,000 | |
| Survivor's Rod (DEX) | Survivor's Rod (DEX) [1] | | |
Z-Rank (Loki Only)
| Item Name | Enchanted Name | Fee (Zeny) | Material Req. |
| Book [3] | Book (4) | 5,000,000 | 1 Enriched Oridecon |
| Book of Billows [3] | Book of Billows (4) | | |
| Book of Mother Earth [3] | Book of Mother Earth (4) | | |
| Book of Blazing Sun [3] | Book of Blazing Sun (4) | | |
| Book of Gust of Wind [3] | Book of Gust of Wind (4) | | |
| Burning Bow [1] | Burning Bow (3) | | |
| Earth Bow [1] | Earth Bow (3) | | |
| Frozen Bow [1] | Frozen Bow (3) | | |
| Gust Bow [1] | Gust Bow (3) | | |
| Steel Toe Boots | Steel Toe Boots (2) | | |