file_pierce_png Pierce Skill Info |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 9 |
| Cast Time: | None |
| Cast Delay: | None |
| Duration: | None |
| Target: | Enemy |
| Range: | 2 cells |
| Element: | None |
| Catalyst: | None |
| Prerequisites |
| spear_mastery (Lv1) |
Hits for an ATK of (100+10*SkillLV)%. Number of hits depends on the size of the target.
Players are considered to be medium. Can only be used with spears.
| Level | ATK | Accuracy Bonus |
|---|
| 1 | 110% | 5% |
| 2 | 120% | 10% |
| 3 | 130% | 15% |
| 4 | 140% | 20% |
| 5 | 150% | 25% |
| 6 | 160% | 30% |
| 7 | 170% | 35% |
| 8 | 180% | 40% |
| 9 | 190% | 45% |
| 10 | 200% | 50% |
This skill is unchanged and retains the original effect.
None