file_meteor_storm_png Meteor Storm Skill Info |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | See below |
| Cast Time: | 15 sec |
| Cast Delay: | Lv1: 2 sec, Lv2: 3 sec, Lv3: 3 sec, Lv4: 4 sec, Lv5: 4 sec, Lv6: 5 sec, Lv7: 5 sec, Lv8: 6 sec, Lv9: 6 sec, Lv10: 7 sec |
| Duration: | None |
| Target: | Ground |
| Range: | 9 cells |
| Element: | Fire Property |
| Catalyst: | None |
| Prerequisites |
| thunder_storm (Lv1), sightrasher (Lv2) |
Summons Meteors that randomly strike cells in the target area and do fire Element damage in the 7×7 area they impact for each hit and have a (3 * SkillLV)% chance to stun the target.
| Skill Level | Meteors | Hits/Meteor | SP Cost |
|---|
| 1 | 2 | 1 | 20 |
| 2 | 3 | 1 | 24 |
| 3 | 3 | 2 | 30 |
| 4 | 4 | 2 | 34 |
| 5 | 4 | 3 | 40 |
| 6 | 5 | 3 | 44 |
| 7 | 5 | 4 | 50 |
| 8 | 6 | 4 | 54 |
| 9 | 6 | 5 | 60 |
| 10 | 7 | 5 | 64 |
This skill is unchanged and retains the original effect.
None
| 2nd Class Skills | earth_spike · fire_pillar · frost_nova · Heaven's Drive · ice_wall · jupitel_thunder · lord_of_vermillion · Meteor Storm · monster_property · quagmire · sight_blaster · sightrasher · storm_gust · water_ball |
| Transcendent Skills | ganbantein · gravitation_field · amplify_magic_power · napalm_vulcan · soul_drain · magic_crasher |
| 3rd Class Skills | soul_expansion · recognized_spell · drain_life |