| This skill's information has been altered on one of the servers. Please see the “Other” section listed in the table shown below to read details about this change. |
file_meteor_assault_png Meteor Assault Skill Info |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 8 + 2*SkillLV |
| Cast Time: | 0.5 sec |
| Cast Delay: | 0.5 sec |
| Duration: | None |
| Target: | Self |
| Range: | 5×5 cells |
| Element: | None |
| Catalyst: | None |
| Prerequisites |
| Right-Hand Mastery (Lv3), katar_mastery (Lv5), sonic_blow (Lv5), soul_breaker (Lv1) |
An attack that causes mass damage to all enemies within a 5×5 cells area around the caster. Any enemies hit by this skill will receive stun, blind or bleeding status ailment randomly with a (5+5*SkillLV)% chance. Attack Power is 40%+40*LV%.
| Level | Damage (%) | Inflict Status Chance (%) | SP Cost |
|---|
| 1 | 80 | 10 | 10 |
| 2 | 120 | 15 | 12 |
| 3 | 160 | 20 | 14 |
| 4 | 200 | 25 | 16 |
| 5 | 240 | 30 | 18 |
| 6 | 280 | 35 | 20 |
| 7 | 320 | 40 | 22 |
| 8 | 360 | 45 | 24 |
| 9 | 400 | 50 | 26 |
| 10 | 440 | 55 | 28 |
Loki:
None
None