| Frost Nova Skill Info |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 47 - 2*SkillLV |
| Cast Time: | Lv1: 5 sec, Lv2: 4.7 sec, Lv3: 4.4 sec, Lv4: 4.1 sec, Lv5: 3.8 sec, Lv6: 3.5 sec, Lv7: 3.2 sec, Lv8: 2.9 sec, Lv9: 2.7 sec, Lv10: 2.5 sec |
| Cast Delay: | 1 sec |
| Duration: | Instant, frozen status 1.5*SkillLV sec |
| Target: | Self |
| Range: | 5×5 cells |
| Element: | Water Property, Splash Damage, 2 cells |
| Catalyst: | None |
| Prerequisites |
| ice_wall (Lv1) |
Hits every enemy in a 5×5 area around the Caster with a water Element frost attack. The freeze chance is higher than of frost_driver (33 + 5 * SkillLV%).
The magic damage to each target is 66 + 7 * SkillLV%, but if a monster is frozen it won't receive damage. The caster is of course immune to his/her own Frost Nova.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| MATK% | 73 | 80 | 87 | 93 | 100 | 107 | 113 | 120 | 127 | 133 |
| SP Cost | 45 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 |
| Cast Time | 6s | 6s | 5.5s | 5.5s | 5s | 5s | 4.5s | 4.5s | 4s | 4s |
| Freeze Chance % | 38 | 43 | 48 | 53 | 58 | 63 | 68 | 73 | 78 | 83 |
On all servers, this skill is unchanged and retains the original effect.
None
| 2nd Class Skills | earth_spike · fire_pillar · Frost Nova · Heaven's Drive · ice_wall · jupitel_thunder · lord_of_vermillion · meteor_storm · monster_property · quagmire · sight_blaster · sightrasher · storm_gust · water_ball |
| Transcendent Skills | ganbantein · gravitation_field · amplify_magic_power · napalm_vulcan · soul_drain · magic_crasher |