| This skill's information has been altered on one of the servers. Please see the “Other” section listed in the table shown below to read details about this change. |
| Arrow Shower Skill Info |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 15 |
| Cast Time: | Instant |
| Cast Delay: | None |
| Duration: | None |
| Target: | Ground |
| Range: | 9 + Vulture's Eye SkillLV cells |
| Element: | None |
| Catalyst: | 1 Arrow |
| Prerequisites |
| double_strafing (Lv5) |
3×3 cells, ranged splash attack with an ATK of (75 + 5 * SkillLV)%. Enemies hit by the attack are pushed back 2 cells. Only 1 Arrow is consumed.
| Level | Damage |
|---|
| 1 | 80% |
| 2 | 85% |
| 3 | 90% |
| 4 | 95% |
| 5 | 100% |
| 6 | 105% |
| 7 | 110% |
| 8 | 115% |
| 9 | 120% |
| 10 | 125% |
All Servers:
Loki:
None
None
| Skills | Arrow Shower · attention_concentrate · charge_arrow · double_strafe · making_arrow · Owl's Eye · Vulture's Eye |