Location: prontera,171,226
* Dismantle eligible premium items for Aegis Fragments.
* Forge (reroll) a random option on equipped gear.
* Zeny: 5,000,000
* Revival Lucky Spin Coin: 5
* Aegis Fragment: 10
* Guaranteed Top Tier effect every: 35 forge attempts
* Uses `PremiumItems`
* Item checks: weapon, armor, card, petegg only.
* Fragment yield formula:
* Player receives fragments and a lateral message.
* Valid slots (non-costume):
* Common: 50.00% (5000/10000)
* Uncommon: 35.00% (3500/10000)
* Rare: 12.00% (1200/10000)
* Godly: 3.00% (300/10000)
| Slot Group | Tier | Option IDs | Value min-max |
|---|---|---|---|
| Weapon | Common (1) | 17 (ATK), 18 (HIT) | 2-4, 1-2 |
| Weapon | Uncommon (2) | 15 (ASPD), 13 (ATK%) | 1-2, 1-3 |
| Weapon | Rare (3) | 131 (Ignore Demi-Hum DEF%) | 1-3 |
| Weapon | Godly (4) | 164 (CritAtkRate), 131 (Ignore Demi-Hum DEF%) | 1-3, 2-4 |
| Armor/Garment/Shoes | Common (1) | 1 (MaxHP), 20 (DEF) | 1000-1500, 1-3 |
| Armor/Garment/Shoes | Uncommon (2) | 9 (MaxHP%), 28 (Fire Res) | 1-3, 1-3 |
| Armor/Garment/Shoes | Rare (3) | 35 (All Ele Res) | 1-3 |
| Armor/Garment/Shoes | Godly (4) | 9 (MaxHP%), 35 (All Ele Res) | 2-4, 2-4 |
| Head/Accessory | Common (1) | 3 (STR), 7 (DEX), 6 (INT) | 1-2 each |
| Head/Accessory | Uncommon (2) | 3/7/6 | 1-3 each |
| Head/Accessory | Rare (3) | 93 (Demi-Hum Resist) | 1-3 |
| Head/Accessory | Godly (4) | 93 (Demi-Hum Resist) | 2-4 |
(Option value assigned randomly in range for chosen option)