User Tools

Site Tools


fishing_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
fishing_guide [2025/09/14 16:46] lokiuser5fishing_guide [2025/09/14 17:03] (current) lokiuser5
Line 1: Line 1:
 +====== Fishing ======
  
 +{{:fishing:fishing_header.png?nolink|}}
 +
 +''A relaxing and rewarding activity where players can catch various fish to trade for Shekels, use for their effects, or work towards the exclusive Mermaid Bubbles costume.''
 +
 +----
 +
 +===== (i) Getting Started =====
 +
 +To begin fishing, visit the **Fishing Tutor NPC in Aldebaran (148,228)**. He will provide you with:
 +
 +  * **1x Old Rod** (Equip as a weapon)
 +  * **50x Smelly Sock Bait** (Equip as ammunition)
 +
 +Once equipped, the **Fishing skill** will appear in your Etc. skill tab. You can hotkey this skill for easier access.
 +
 +----
 +
 +===== (?) How to Fish =====
 +
 +  1. **Find Water:** Travel to any fishable map with water (see map table below).
 +  2. **Position Yourself:** Stand adjacent to or in the water cell, facing the water.
 +  3. **Cast Line:** Use the Fishing skill and select your desired depth.
 +  4. **Wait:** Be patient for a bite!
 +  5. **Catch:** Reel in your fish. Each has unique uses or can be sold for Shekel.
 +
 +//Note: If you see "The Fish Sense Something Amiss," move at least 10 cells away and try again.//
 +
 +----
 +
 +===== (L) Leveling Guide =====
 +
 +  * **Levels 1-20:** Aldebaran fields
 +  * **Levels 20-30:** Hugel fields
 +  * **Levels 30-35:** Veins Field 07
 +  * **Levels 35-50:** Geffen Field 12 (Focus on Fishtails for 50 Shekel each!)
 +
 +Reach Fishing Level 50 to receive the exclusive **Costume: Mermaid Bubbles**.
 +
 +----
 +
 +===== ($) Shekel & Economy =====
 +
 +**Shekel** is a special currency obtained by selling fish to the **Fish Merchant NPC in Aldebaran**.
 +
 +  * **Fishing Supplies NPC:** Spend Shekel on better rods and bait.
 +  * **Bait Sources:** 
 +    * **Drops:** Orc Warrior (Smelly Sock), Hode (Wiggly Worm), ChonChon (ChonChon Bait)
 +    * **Cooking:** Craft better bait using Level 5-9 Cookbooks.
 +
 +----
 +
 +===== (R) Rods =====
 +
 +| Item ID | Rod Name    | Shekel Cost | Fishing Lv. Required |
 +| 40305   | Old Rod     | 100         | 1                    |
 +| 40306   | Oak Rod     | 1,000       | 2                    |
 +| 40307   | Good Rod    | 10,000      | 3                    |
 +| 40308   | Bamboo Rod  | 100,000     | 4                    |
 +| 40309   | Amazing Rod | Event Only  | 5                    |
 +
 +----
 +
 +===== (B) Baits =====
 +
 +| Item ID | Bait Name         | Shekel Cost | Obtained From                  |
 +| 40320   | Smelly Sock Bait  | 2           | Starter, Orc Warrior drop     |
 +| 40321   | Wiggly Worm Bait  | 4           | Hode drop                     |
 +| 40322   | ChonChon Bait     | 6           | ChonChon drop                 |
 +| 40323   | Chum Bait         | 10          | Fishing Supplies NPC          |
 +| 40324   | Phen Bait         | 15          | Level 5 Cookbook              |
 +| 40325   | Fish Blood Bait   | 20          | Level 6 Cookbook              |
 +| 40326   | Fumbi Bait        | 25          | Level 7 Cookbook              |
 +| 40327   | Bokashi Bait      | 30          | Level 8 Cookbook              |
 +| 40328   | Ballyhoo Bait     | -           | Level 9 Cookbook              |
 +| 40329   | Boilie Bait       | -           | Unknown                       |
 +
 +----
 +
 +===== (M) Fishing Map Table =====
 +
 +The table below shows where to find specific fish. **Bold** indicates a recommended farming spot.
 +
 +| Map Name             | Fish Available                                                                 | Notable Catches & Effects                                                                 | Avg. Shekel |
 +| **Aldebaran**        | Bronzefish, Bluewater Guppy, Pondly Fish, Anchovy, Wahoo, Ebony Eel            | **Ebony Eel:** [Big Fish] +5% FLEE                                                        | Low        |
 +| **Alberta**          | Königslachs, Oscar, Harbour Puffer, Pike                                       | **Königslachs:** Large HP/SP Heal. **Oscar:** Cures Blind                                 | Medium     |
 +| **Alberta Island**   | Chinnok Salmon, Goldfish, Sturgeon                                             | **Goldfish:** Sells for 5,000 Zeny                                                        | Medium     |
 +| **Hugel**            | Pondly Fish, Riversquire, Icewalker, Waterskipper                              | **Icewalker:** Freezes user                                                               | Low        |
 +| **Hugel Field 03**   | Riverknight, Karp, Bahamut                                                     | **Bahamut:** [Big Fish] Casts Lv. 2 Dragon Fear                                           | Medium     |
 +| **Hugel Field 06**   | Plaice, Silverfish                                                             | **Silverfish:** Sells for 120 Zeny                                                        | Low        |
 +| **Izlude**           | Monkfish, Izlian Shrimp, Red Velvetfish, Rune Carp                             | **Izlian Shrimp:** Large MATK Bonus                                                       | Medium     |
 +| **Byalan Dungeon 03**| Gigant Shark, Monkfish, Izlian Shrimp, Red Velvetfish                          | **Gigant Shark:** +5% ATK                                                                 | High       |
 +| **Comodo**           | Piranha, Barbie Shrimp, Catfish, Starfish, Comatoise                           | **Comatoise:** [Big Fish] Immune to Coma. **Starfish:** High Shekel value                 | Med-High   |
 +| **Prontera Fields**  | Riverknight, Karp, Mandel, Pinocchio Nose, Terra Piscis, Trumpeteer...         | **Pinocchio Nose:** [Big Fish] +15 STR                                                     | Low        |
 +| **Prontera Field 11**| Cherax Spawn, Viperfish, Riverqueen, Sealy Fish, Ferandae                      | **Riverqueen:** Large DEF Bonus. **Viperfish:** Cures Poison                              | Medium     |
 +| **Veins Field 07**   | Karp, **Zombiesalmon**, Mudfish, Sand Tuna, Nullfish, Seascorpion, Aruna Dagger| **Zombiesalmon:** [Big Fish] Casts Lv. 1 Hell's Power. **Aruna Dagger:** [Big Fish] +5% HIT | High      |
 +| **Geffen Fields**    | Riverknight, Karp, Mandel, Rune Carp, Riverprince, Marlin...                   | **Geffenian Flounder:** Restores 2% SP                                                     | Medium     |
 +| **Geffen Field 12**  | **Fishtail**                                                                   | **Fishtail:** Sells for **50 Shekel** (Best Lv. 35-50 grind)                              | **Very High** |
 +| **Einbroch Fields**  | Browntrout, Bigeye, Goldean, Pow Fish                                          | **Goldean:** Sells for 12,500 Zeny                                                        | Med-High   |
 +| **Morroc Fields**    | Goldfish, Red Velvetfish, Garden Eel, Poison Puffer, Clownfish...              | **Clownfish:** Cures Silence. **Hammerhead:** Large ATK Bonus                             | Medium     |
 +| **Payon Fields**     | Anchovy, Sturgeon, Red Velvetfish, Riverqueen, Trumpeteer, Moorish Idol        | **Moorish Idol:** Moderate MATK Bonus                                                     | Medium     |
 +| **Mijolnir Fields**  | Crabble, AuroaLee, Nippler, Sheatfish, Seasnail, Anchovy                      |                                                                                           | Low        |
 +| **Yuno Fields**      | Anchovy, Fresh Salmon, Pow Fish, Browntrout, Angelfish, Schwartzwald Haddock   | **Angelfish:** Casts Lv. 1 Resurrection. **Schwartzwald Haddock:** [Big Fish] Restores 2% HP | Medium  |
 +| **??? (Secret)**     | Guardish, Mutti Fish, Boltfish, Bubblyfish, Shiny Lobster, Rocktopus...        | **Mutti Fish:** [Big Fish] +20% EXP Gain. **Uranumfish:** Sells for 150 Shekel            | **Very High** |
 +
 +----
 +
 +===== (!) Map Compatibility =====
 +
 +=== No Water (Cannot Fish) ===
 +  * Veins Field 02, 03, 05, 06
 +  * Prontera Field 07
 +  * Hugel Field 01, 04, 07
 +  * Geffen Field 08
 +  * Einbroch Field 03, 05, 06
 +  * Morroc Field 03
 +  * Payon Field 02, 03, 06, 08, 10, 11
 +  * Mijolnir Field 04, 11
 +  * Yuno Field 03, 04, 05, 06
 +  * Lighthalzen Field 02, 03
 +  * Umbala Field 02
 +
 +=== Can't Access Water/Can't Fish Here ===
 +  * Veins Field 01
 +  * Prontera Field 03, 06
 +  * Einbroch Field 02, 04
 +  * Morroc Field 11, 18
 +  * Payon Field 01, 07
 +  * Mijolnir Field 05, 08
 +  * Yuno Field 07
 +  * Rachel Temple
 +  * Rachel Field 13
 +  * Nameless Island
 +  * Turtle Island
 +  * Dewata
 +  * Malaya
 +  * Louyang
 +  * Lighthalzen
 +  * Lighthalzen Field 01
 +  * Umbala
 +
 +=== Fish Are Not Interested ===
 +  * Prontera Guild (Valkyrie), Prontera Field 02, 09, 10
 +  * Geffen Field 02
 +  * Morroc Ruins, Morroc Field 01, 07, 12
 +  * Archer Village
 +  * Comodo Field 01
 +  * Yuno Field 02, 08, 09, 10
 +  * Rachel
 +  * Rachel Field 01, 03
 +  * Rachle Guild (Valferja)
 +  * Moscovia
 +  * Gonryun Field 01
 +  * Lutie
 +  * Niffheim
 +  * Amatsu
 +  * Amatsu Field 01
 +  * Dewata Field 01
 +  * Brasilis
 +  * Brasilis Field 01
 +  * Ayothaya
 +  * Ayothaya Field 01
 +  * Louyang Field 01
 +  * Umbala Field 01, 03, 04

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki