Weapon Materials: Difference between revisions

From Revival Ragnarok Online
No edit summary
No edit summary
 
Line 13: Line 13:
  | 3 || 4 {{ItemLink |id=984 |name=Oridecon}}, 20 {{ItemLink |id=999 |name=Steel}}, 30 {{ItemLink |id=922 |name=Orc Fang}} || {{ItemLink|id=1359|name=Buster}}
  | 3 || 4 {{ItemLink |id=984 |name=Oridecon}}, 20 {{ItemLink |id=999 |name=Steel}}, 30 {{ItemLink |id=922 |name=Orc Fang}} || {{ItemLink|id=1359|name=Buster}}
  |-
  |-
  | 3 || 8 {{ItemLink |id=984 |name=Oridecon}}, 10 {{ItemLink |id=999 |name=Steel}}, 1 {{ItemLink |id=719 |name=Amethyst}} || {{ItemLink|id=1362|name=Two Handed Axe  
  | 3 || 8 {{ItemLink |id=984 |name=Oridecon}}, 10 {{ItemLink |id=999 |name=Steel}}, 1 {{ItemLink |id=719 |name=Amethyst}} || {{ItemLink|id=1362|name=Two Handed Axe}}
|}
|}



Latest revision as of 02:34, 16 October 2022

Axes

Daggers

Fists

Maces

Spears

Swords

Two-handed Swords

Metals & Stones

External Links