Element: Difference between revisions

From Revival Ragnarok Online
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
Every person and monster in Ragnarok Online has its own element. The element something is defines its weaknesses and strengths against skills/other elements. The term is often used interchangeably with Property or Attribute.
Every being and monster in Ragnarevival possesses as element. The element something is defines its weaknesses and strengths against skills/other elements. The term is often used interchangeably with Property or Attribute.




Line 15: Line 15:
*[[Undead]]
*[[Undead]]


Players by default start off as a [[Neutral]] element. This can be changed by adding cards and/or equipment. If using both, the card that changes the element overrides the armor. So a Dokebi Card put into a Water Armor, will make you [[Wind]] element, not [[Water]]
Players by default are [[Neutral]] element. This can be changed by adding certain cards and/or equipment. If using both, the card that changes the element overrides the armor. So a Dokebi Card put into a Water Armor, will make you [[Wind]] element, not [[Water]]
== Tables ==
== Tables ==
Select a column based on the attacking element, and a row based on the defending.
Select a column based on the attacking element, and a row based on the defending.
Line 26: Line 26:
! Header text !! Header text !! Header text
! Header text !! Header text !! Header text
|-
|-
| style="background: #FFA500;"| 70% || style="background: #F96;"| 70% || Example
| style="background: #FFA500;"| 70% ||  
|-
|-
| style="background: #66CDAA;"| 70% || style="background: #F99;"| 70% || Example
| style="background: #66CDAA;"| 70% ||  
|-
|-
| style="background: #F08072;"| 70% || style="background: #F66;"| 70% || Example
| style="background: #FF6347;"| 70% ||  
|}
|}
{| class="wikitable" style="text-align: center" align="center"
|+ Level 1
|-
! !! Neutral !! Water !! Earth !! Fire !! Wind !! Poison !! Holy !! Shadow !! Ghost !! Undead
|-
| '''Neutral''' || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Water''' || 100% || style="background: #FFA500;"| 25% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Earth''' || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Fire''' || 100% || style="background: #FFA500;"| 50% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Wind''' || 100% || style="background: #66CDAA;"| 175% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Poison''' || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Holy''' || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Shadow''' || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Ghost''' || style="background: #FFA500;"| 25% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|-
| '''Undead''' || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100% || 100%
|}





Latest revision as of 17:00, 23 April 2024

Every being and monster in Ragnarevival possesses as element. The element something is defines its weaknesses and strengths against skills/other elements. The term is often used interchangeably with Property or Attribute.


There are ten different elements:

Players by default are Neutral element. This can be changed by adding certain cards and/or equipment. If using both, the card that changes the element overrides the armor. So a Dokebi Card put into a Water Armor, will make you Wind element, not Water

Tables

Select a column based on the attacking element, and a row based on the defending.

Ex: Level 1 Ghost (Column) attacking and neutral defending. You will gain 30% dmg reduction (70% dmg receive).

Caption text
Header text Header text Header text
70%
70%
70%


Level 1
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Water 100% 25% 100% 100% 100% 100% 100% 100% 100% 100%
Earth 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Fire 100% 50% 100% 100% 100% 100% 100% 100% 100% 100%
Wind 100% 175% 100% 100% 100% 100% 100% 100% 100% 100%
Poison 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Holy 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Shadow 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Ghost 25% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Undead 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%


Level 1
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 70% 100%
Water 100% 25% 100% 90% 175% 100% 100% 100% 100% 100%
Earth 100% 100% 25% 150% 90% 125% 100% 100% 100% 100%
Fire 100% 150% 90% 25% 100% 125% 100% 100% 100% 100%
Wind 100% 90% 150% 100% 25% 125% 100% 100% 100% 100%
Poison 100% 100% 100% 100% 100% 0% 100% 50% 100% 50%
Holy 100% 75% 75% 75% 75% 75% 0% 125% 75% 100%
Shadow 100% 100% 100% 100% 100% 50% 125% 0% 75% 0%
Ghost 70% 100% 100% 100% 100% 100% 100% 100% 125% 100%
Undead 100% 100% 100% 125% 100% −25% 150% −25% 100% 0%
Level 2
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 50% 100%
Water 100% 0% 100% 80% 175% 75% 100% 100% 75% 75%
Earth 100% 100% 0% 175% 80% 125% 100% 100% 75% 75%
Fire 100% 175% 90% 0% 100% 125% 100% 100% 75% 75%
Wind 100% 80% 175% 100% 0% 125% 100% 100% 75% 75%
Poison 100% 100% 100% 100% 100% 0% 100% 25% 75% 25%
Holy 100% 50% 50% 50% 50% 50% −25% 150% 50% 125%
Shadow 100% 75% 75% 75% 75% 25% 150% −25% 50% 0%
Ghost 50% 100% 100% 100% 100% 75% 100% 100% 150% 100%
Undead 100% 100% 100% 150% 100% −50% 175% −50% 125% 0%
Level 3
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% −25% 100% 70% 200% 50% 100% 100% 50% 50%
Earth 100% 100% -25% 200% 70% 100% 100% 100% 50% 50%
Fire 100% 200% 70% −25% 100% 100% 100% 100% 50% 50%
Wind 100% 70% 200% 100% −25% 100% 100% 100% 50% 50%
Poison 100% 100% 100% 100% 100% 0% 125% 0% 50% 0%
Holy 100% 25% 25% 25% 25% 25% −50% 175% 25% 150%
Shadow 100% 50% 50% 50% 50% 0% 175% −50% 25% 0%
Ghost 0% 100% 100% 100% 100% 50% 100% 100% 175% 100%
Undead 100% 125% 100% 175% 100% −75% 200% −75% 150% 0%
Level 4
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% −50% 100% 60% 200% 25% 75% 75% 25% 25%
Earth 100% 100% −50% 200% 60% 75% 75% 75% 25% 25%
Fire 100% 200% 60% −50% 100% 75% 75% 75% 25% 25%
Wind 100% 60% 200% 100% −50% 75% 75% 75% 25% 25%
Poison 100% 75% 75% 75% 75% 0% 125% −25% 25% −25%
Holy 100% 0% 0% 0% 0% 0% −100% 200% 0% 175%
Shadow 100% 25% 25% 25% 25% −25% 200% −100% 0% 0%
Ghost 0% 100% 100% 100% 100% 25% 100% 100% 200% 100%
Undead 100% 150% 50% 200% 100% −100% 200% −100% 175% 0%