Dyna Hat Sprite List: Difference between revisions

From Revival Ragnarok Online
m (1 revision)
No edit summary
 
Line 9: Line 9:
!Name
!Name
|-
|-
| 5431 || [[File:5431.gif]] {{Template:ItemLink|id= 5431|name= Chicken Hat}}
| 5431 || {{Template:ItemLink|id= 5431|name= Chicken Hat}}
|-
|-
| 5428 || [[File:5428.gif]] {{Template:ItemLink|id= 5428|name= RWC Anniversary Bread Envelope Hat}}
| 5428 || {{Template:ItemLink|id= 5428|name= RWC Anniversary Bread Envelope Hat}}
|-
|-
| 5448 || [[File:5448.gif]] {{Template:ItemLink|id= 5448|name= Gamer's Box 1}}  
| 5448 || {{Template:ItemLink|id= 5448|name= Gamer's Box 1}}  
|-
|-
| 5479 || [[File:5479.gif]] {{Template:ItemLink|id= 5479|name= Shaman's Coif}}  
| 5479 || {{Template:ItemLink|id= 5479|name= Shaman's Coif}}  
|-
|-
| 5480 || [[File:5480.gif]] {{Template:ItemLink|id= 5480|name= Vizofnir's Feather}}  
| 5480 || {{Template:ItemLink|id= 5480|name= Vizofnir's Feather}}  
|-
|-
| 5481 || [[File:5481.gif]] {{Template:ItemLink|id= 5481|name= Hermose Cap}}  
| 5481 || {{Template:ItemLink|id= 5481|name= Hermose Cap}}  
|-
|-
| 5482 || [[File:5482.gif]] {{Template:ItemLink|id= 5482|name= Dark Knight}}  
| 5482 || {{Template:ItemLink|id= 5482|name= Dark Knight}}  
|-
|-
| 5483 || [[File:5483.gif]] {{Template:ItemLink|id= 5483|name= Odin Mask}}  
| 5483 || {{Template:ItemLink|id= 5483|name= Odin Mask}}  
|-
|-
| 5318 || [[File:5318.gif]] {{Template:ItemLink|id= 5318|name= Poring Party Hat}}
| 5318 || {{Template:ItemLink|id= 5318|name= Poring Party Hat}}
|-
|-
| 5387 || [[File:5387.gif]] {{Template:ItemLink|id= 5387|name= Nekomimi Kafra Headband}}
| 5387 || {{Template:ItemLink|id= 5387|name= Nekomimi Kafra Headband}}
|-
|-
| 5446 || [[File:5446.gif]] {{Template:ItemLink|id= 5446|name= Cat Hairpin}}
| 5446 || {{Template:ItemLink|id= 5446|name= Cat Hairpin}}
|-
|-
| 5435 || [[File:5435.gif]] {{Template:ItemLink|id= 5435|name= Red Minstrel Hat}}
| 5435 || {{Template:ItemLink|id= 5435|name= Red Minstrel Hat}}
|-
|-
| 5357 || [[File:5357.gif]] {{Template:ItemLink|id= 5357|name= Wings of Victory}}
| 5357 || {{Template:ItemLink|id= 5357|name= Wings of Victory}}
|-
|-
| 5257 || [[File:5257.gif]] {{Template:ItemLink|id= 5257|name= Soul Ring}}
| 5257 || {{Template:ItemLink|id= 5257|name= Soul Ring}}
|-
|-
| 5447 || [[File:5447.gif]] {{Template:ItemLink|id= 5447|name= Frog Hat}}
| 5447 || {{Template:ItemLink|id= 5447|name= Frog Hat}}
|-
|-
| 5372 || [[File:5372.gif]] {{Template:ItemLink|id= 5372|name= Koneko Hat}}
| 5372 || {{Template:ItemLink|id= 5372|name= Koneko Hat}}
|-
|-
| 5374 || [[File:5374.gif]] {{Template:ItemLink|id= 5374|name= Baphomet Horns}}
| 5374 || {{Template:ItemLink|id= 5374|name= Baphomet Horns}}
|-
|-
| 5436 || [[File:5436.gif]] {{Template:ItemLink|id= 5436|name= Bride's Flower Crown}}
| 5436 || {{Template:ItemLink|id= 5436|name= Bride's Flower Crown}}
|-
|-
| 5315 || [[File:5315.gif]] {{Template:ItemLink|id= 5315|name= Observer}}
| 5315 || {{Template:ItemLink|id= 5315|name= Observer}}
|-
|-
| 5375 || [[File:5375.gif]] {{Template:ItemLink|id= 5375|name= Orc Hero Headdress}}
| 5375 || {{Template:ItemLink|id= 5375|name= Orc Hero Headdress}}
|-
|-
| 5437 || [[File:5437.gif]] {{Template:ItemLink|id= 5437|name= Flower of Fairy (Heaven's Maiden Flower)}}
| 5437 || {{Template:ItemLink|id= 5437|name= Flower of Fairy (Heaven's Maiden Flower)}}
|-
|-
| 5442 || [[File:5442.gif]] {{Template:ItemLink|id= 5442|name= Necktie}}
| 5442 || {{Template:ItemLink|id= 5442|name= Necktie}}
|-
|-
| 5200 || [[File:5200.gif]] {{Template:ItemLink|id= 5200|name= Coppola}}
| 5200 || {{Template:ItemLink|id= 5200|name= Coppola}}
|-
|-
| 5438 || [[File:5438.gif]] {{Template:ItemLink|id= 5438|name= Green Ribbon}}
| 5438 || {{Template:ItemLink|id= 5438|name= Green Ribbon}}
|-
|-
| 5439 || [[File:5439.gif]] {{Template:ItemLink|id= 5439|name= Red Ribbon}}
| 5439 || {{Template:ItemLink|id= 5439|name= Red Ribbon}}
|-
|-
| 5440 || [[File:5440.gif]] {{Template:ItemLink|id= 5440|name= Blue Ribbon}}
| 5440 || {{Template:ItemLink|id= 5440|name= Blue Ribbon}}
|-
|-
| 5441 || [[File:5441.gif]] {{Template:ItemLink|id= 5441|name= White Ribbon}}
| 5441 || {{Template:ItemLink|id= 5441|name= White Ribbon}}
|-
|-
| 5444 || [[File:5444.gif]] {{Template:ItemLink|id= 5444|name= Hairbrush}}
| 5444 || {{Template:ItemLink|id= 5444|name= Hairbrush}}
|-
|-
| 5225 || [[File:5225.gif]] {{Template:ItemLink|id= 5225|name= Parade Hat}}
| 5225 || {{Template:ItemLink|id= 5225|name= Parade Hat}}
|-
|-
| 5314 || [[File:5314.gif]] {{Template:ItemLink|id= 5314|name= Hockey Mask}}
| 5314 || {{Template:ItemLink|id= 5314|name= Hockey Mask}}
|-
|-
| 5307 || [[File:5307.gif]] {{Template:ItemLink|id= 5307|name= Carmen Miranda's Hat}}
| 5307 || {{Template:ItemLink|id= 5307|name= Carmen Miranda's Hat}}
|-
|-
| 5311 || [[File:5311.gif]] {{Template:ItemLink|id= 5311|name= Large Hibiscus}}
| 5311 || {{Template:ItemLink|id= 5311|name= Large Hibiscus}}
|-
|-
| 5316 || [[File:5316.gif]] {{Template:ItemLink|id= 5316|name= Umbrella Hat}}
| 5316 || {{Template:ItemLink|id= 5316|name= Umbrella Hat}}
|-
|-
| 5322 || [[File:5322.gif]] {{Template:ItemLink|id= 5322|name= Kerchief}}
| 5322 || {{Template:ItemLink|id= 5322|name= Kerchief}}
|-
|-
| 5334 || [[File:5334.gif]] {{Template:ItemLink|id= 5334|name= Flying Angeling}}
| 5334 || {{Template:ItemLink|id= 5334|name= Flying Angeling}}
|-
|-
| 5335 || [[File:5335.gif]] {{Template:ItemLink|id= 5335|name= Squatting Poring}}
| 5335 || {{Template:ItemLink|id= 5335|name= Squatting Poring}}
|-
|-
| 5358 || [[File:5358.gif]] {{Template:ItemLink|id= 5358|name= Pecopeco ears}}
| 5358 || {{Template:ItemLink|id= 5358|name= Pecopeco ears}}
|-  
|-  
| 5363 || [[File:5363.gif]] {{Template:ItemLink|id= 5363|name= Helm Of Abyss}}
| 5363 || {{Template:ItemLink|id= 5363|name= Helm Of Abyss}}
|-
|-
| 5364 || [[File:5364.gif]] {{Template:ItemLink|id= 5364|name= Evil Snake Lord Hat}}
| 5364 || {{Template:ItemLink|id= 5364|name= Evil Snake Lord Hat}}
|-  
|-  
| 5365 || [[File:5365.gif]] {{Template:ItemLink|id= 5365|name= Magnolia Hat}}
| 5365 || {{Template:ItemLink|id= 5365|name= Magnolia Hat}}
|-
|-
| 5367 || [[File:5367.gif]] {{Template:ItemLink|id= 5367|name= Hyegun Hat}}
| 5367 || {{Template:ItemLink|id= 5367|name= Hyegun Hat}}
|-
|-
| 5370 || [[File:5370.gif]] {{Template:ItemLink|id= 5370|name= Orchid Hairband}}
| 5370 || {{Template:ItemLink|id= 5370|name= Orchid Hairband}}
|-
|-
| 5377 || [[File:5377.gif]] {{Template:ItemLink|id= 5377|name= Gentleman's Pipe}}
| 5377 || {{Template:ItemLink|id= 5377|name= Gentleman's Pipe}}
|-
|-
| 5385 || [[File:5385.gif]] {{Template:ItemLink|id= 5385|name= Yoyo Hat}}
| 5385 || {{Template:ItemLink|id= 5385|name= Yoyo Hat}}
|-
|-
| 5390 || [[File:5390.gif]] {{Template:ItemLink|id= 5390|name= Frozen Twin Pompom}}
| 5390 || {{Template:ItemLink|id= 5390|name= Frozen Twin Pompom}}
|-
|-
| 5400 || [[File:5400.gif]] {{Template:ItemLink|id= 5400|name= Fox Mask}}
| 5400 || {{Template:ItemLink|id= 5400|name= Fox Mask}}
|-
|-
| 5401 || [[File:5401.gif]] {{Template:ItemLink|id= 5401|name= Black Framed Glasses}}
| 5401 || {{Template:ItemLink|id= 5401|name= Black Framed Glasses}}
|-
|-
| 5402 || [[File:5402.gif]] {{Template:ItemLink|id= 5402|name= Naughty Fairy}}
| 5402 || {{Template:ItemLink|id= 5402|name= Naughty Fairy}}
|-
|-
| 5288 || [[File:5288.gif]] {{Template:ItemLink|id= 5288|name= Red Glasses}}
| 5288 || {{Template:ItemLink|id= 5288|name= Red Glasses}}
|-
|-
| 5254 || [[File:5254.gif]] {{Template:ItemLink|id= 5254|name= Deviling Hat}}
| 5254 || {{Template:ItemLink|id= 5254|name= Deviling Hat}}
|-
|-
| 5403 || [[File:5403.gif]] {{Template:ItemLink|id= 5403|name= Fish in Mouth}}
| 5403 || {{Template:ItemLink|id= 5403|name= Fish in Mouth}}
|-
|-
| 5404 || [[File:5404.gif]] {{Template:ItemLink|id= 5404|name= Blue Ribbon (Maiden Ribbon blue version)}}
| 5404 || {{Template:ItemLink|id= 5404|name= Blue Ribbon (Maiden Ribbon blue version)}}
|-  
|-  
| 5405 || [[File:5405.gif]] {{Template:ItemLink|id= 5405|name= Blue Bird}}
| 5405 || {{Template:ItemLink|id= 5405|name= Blue Bird}}
|-
|-
| 5415 || [[File:5415.gif]] {{Template:ItemLink|id= 5415|name= Poring Cake Hat}}
| 5415 || {{Template:ItemLink|id= 5415|name= Poring Cake Hat}}
|-
|-
| 5383 || [[File:5383.gif]] {{Template:ItemLink|id= 5383|name= Hunter's Cap}}
| 5383 || {{Template:ItemLink|id= 5383|name= Hunter's Cap}}
|-
|-
| 5417 || [[File:5417.gif]] {{Template:ItemLink|id= 5417|name= Parrot Crown}}
| 5417 || {{Template:ItemLink|id= 5417|name= Parrot Crown}}
|-
|-
| 5418 || [[File:5418.gif]] {{Template:ItemLink|id= 5418|name= Legionnaire Hat}}
| 5418 || {{Template:ItemLink|id= 5418|name= Legionnaire Hat}}
|-
|-
| 5421 || [[File:5421.gif]] {{Template:ItemLink|id= 5421|name= Ifrit Ears}}
| 5421 || {{Template:ItemLink|id= 5421|name= Ifrit Ears}}
|-
|-
| 5424 || [[File:5424.gif]] {{Template:ItemLink|id= 5424|name= Fanta Orange Can Hat}}
| 5424 || {{Template:ItemLink|id= 5424|name= Fanta Orange Can Hat}}
|-
|-
| 5425 || [[File:5425.gif]] {{Template:ItemLink|id= 5425|name= Fanta Grape Can Hat}}
| 5425 || {{Template:ItemLink|id= 5425|name= Fanta Grape Can Hat}}
|-
|-
| 5426 || [[File:5426.gif]] {{Template:ItemLink|id= 5426|name= Karada Meguricha Hat}}
| 5426 || {{Template:ItemLink|id= 5426|name= Karada Meguricha Hat}}
|-
|-
| 5427 || [[File:5427.gif]] {{Template:ItemLink|id= 5427|name= Black Tea Kochakaden Hat}}
| 5427 || {{Template:ItemLink|id= 5427|name= Black Tea Kochakaden Hat}}
|-
|-
| 5430 || [[File:5430.gif]] {{Template:ItemLink|id= 5430|name= Torch Cap}}
| 5430 || {{Template:ItemLink|id= 5430|name= Torch Cap}}
|-
|-
| 5434 || [[File:5434.gif]] {{Template:ItemLink|id= 5434|name= Coca Cola Can Hat}}
| 5434 || {{Template:ItemLink|id= 5434|name= Coca Cola Can Hat}}
|-
|-
| 5456 || [[File:5456.gif]] {{Template:ItemLink|id= 5456|name= Vacation Hat}}
| 5456 || {{Template:ItemLink|id= 5456|name= Vacation Hat}}
|-
|-
| 5457 || [[File:5457.gif]] {{Template:ItemLink|id= 5457|name= Jade Rabbit}}
| 5457 || {{Template:ItemLink|id= 5457|name= Jade Rabbit}}
|-
|-
| 5458 || [[File:5458.gif]] {{Template:ItemLink|id= 5458|name= Pinwheel Cap}}
| 5458 || {{Template:ItemLink|id= 5458|name= Pinwheel Cap}}
|-
|-
| 5465 || [[File:5465.gif]] {{Template:ItemLink|id= 5465|name= Sky Hat}}
| 5465 || {{Template:ItemLink|id= 5465|name= Sky Hat}}
|-
|-
| 5466 || [[File:5466.gif]] {{Template:ItemLink|id= 5466|name= Wind Milestone}}
| 5466 || {{Template:ItemLink|id= 5466|name= Wind Milestone}}
|-
|-
| 5467 || [[File:5467.gif]] {{Template:ItemLink|id= 5467|name= Dragoon Helmet}}
| 5467 || {{Template:ItemLink|id= 5467|name= Dragoon Helmet}}
|-
|-
| 5468 || [[File:5468.gif]] {{Template:ItemLink|id= 5468|name= Parade Hat}}
| 5468 || {{Template:ItemLink|id= 5468|name= Parade Hat}}
|-
|-
| 5469 || [[File:5469.gif]] {{Template:ItemLink|id= 5469|name= Noble Hat}}
| 5469 || {{Template:ItemLink|id= 5469|name= Noble Hat}}
|-
|-
| 5470 || [[File:5470.gif]] {{Template:ItemLink|id= 5470|name= Eye of Darkness}}
| 5470 || {{Template:ItemLink|id= 5470|name= Eye of Darkness}}
|-
|-
| 5471 || [[File:5471.gif]] {{Template:ItemLink|id= 5471|name= Hairband Of Reginleif}}
| 5471 || {{Template:ItemLink|id= 5471|name= Hairband Of Reginleif}}
|-
|-
| 5472 || [[File:5472.gif]] {{Template:ItemLink|id= 5472|name= Red White Hat}}
| 5472 || {{Template:ItemLink|id= 5472|name= Red White Hat}}
|-
|-
| 5473 || [[File:5473.gif]] {{Template:ItemLink|id= 5473|name= Nipper Crab Hairpin}}
| 5473 || {{Template:ItemLink|id= 5473|name= Nipper Crab Hairpin}}
|-
|-
| 5474 || [[File:5474.gif]] {{Template:ItemLink|id= 5474|name= Notice Board}}
| 5474 || {{Template:ItemLink|id= 5474|name= Notice Board}}
|-
|-
| 5476 || [[File:5476.gif]] {{Template:ItemLink|id= 5476|name= Grand Peco Hairband}}
| 5476 || {{Template:ItemLink|id= 5476|name= Grand Peco Hairband}}
|-
|-
| 5478 || [[File:5478.gif]] {{Template:ItemLink|id= 5478|name= Classic Hat}}
| 5478 || {{Template:ItemLink|id= 5478|name= Classic Hat}}
|-
|-
| 5485 || [[File:5485.gif]] {{Template:ItemLink|id= 5485|name= Tiger Face}}
| 5485 || {{Template:ItemLink|id= 5485|name= Tiger Face}}
|-
|-
| 5498 || [[File:5498.gif]] {{Template:ItemLink|id= 5498|name= Wandering Wolf Hat}}
| 5498 || {{Template:ItemLink|id= 5498|name= Wandering Wolf Hat}}
|-
|-
| 5499 || [[File:5499.gif]] {{Template:ItemLink|id= 5499|name= Pizza Hat}}
| 5499 || {{Template:ItemLink|id= 5499|name= Pizza Hat}}
|-
|-
| 5500 || [[File:5500.gif]] {{Template:ItemLink|id= 5500|name= Ice Cream Hat}}
| 5500 || {{Template:ItemLink|id= 5500|name= Ice Cream Hat}}
|-
|-
| 5501 || [[File:5501.gif]] {{Template:ItemLink|id= 5501|name= Pirate's Pride}}
| 5501 || {{Template:ItemLink|id= 5501|name= Pirate's Pride}}
|-
|-
| 5502 || [[File:5502.gif]] {{Template:ItemLink|id= 5502|name= Necromencer's Hood}}
| 5502 || {{Template:ItemLink|id= 5502|name= Necromencer's Hood}}
|-
|-
| 5503 || [[File:5503.gif]] {{Template:ItemLink|id= 5503|name= Magic Rabbit Hat}}
| 5503 || {{Template:ItemLink|id= 5503|name= Magic Rabbit Hat}}
|-
|-
| 5504 || [[File:5504.gif]] {{Template:ItemLink|id= 5504|name= Wedding Veil}}
| 5504 || {{Template:ItemLink|id= 5504|name= Wedding Veil}}
|-
|-
| 5505 || [[File:5505.gif]] {{Template:ItemLink|id= 5505|name= Asara Fairy Hat}}
| 5505 || {{Template:ItemLink|id= 5505|name= Asara Fairy Hat}}
|-
|-
| 5506 || [[File:5506.gif]] {{Template:ItemLink|id= 5506|name= Blue Night Cap}}
| 5506 || {{Template:ItemLink|id= 5506|name= Blue Night Cap}}
|-
|-
| 5507 || [[File:5507.gif]] {{Template:ItemLink|id= 5507|name= Pink Night Cap}}
| 5507 || {{Template:ItemLink|id= 5507|name= Pink Night Cap}}
|-
|-
| 5508 || [[File:5508.gif]] {{Template:ItemLink|id= 5508|name= Shark Hat}}
| 5508 || {{Template:ItemLink|id= 5508|name= Shark Hat}}
|-
|-
| 5509 || [[File:5509.gif]] {{Template:ItemLink|id= 5509|name= Sting Hat}}
| 5509 || {{Template:ItemLink|id= 5509|name= Sting Hat}}
|-
|-
| 5510 || [[File:5510.gif]] {{Template:ItemLink|id= 5510|name= Shower Cap}}
| 5510 || {{Template:ItemLink|id= 5510|name= Shower Cap}}
|-
|-
| 5511 || [[File:5511.gif]] {{Template:ItemLink|id= 5511|name= Samambaia}}
| 5511 || {{Template:ItemLink|id= 5511|name= Samambaia}}
|-
|-
| 5512 || [[File:5512.gif]] {{Template:ItemLink|id= 5512|name= Aquarius Diadem}}
| 5512 || {{Template:ItemLink|id= 5512|name= Aquarius Diadem}}
|-
|-
| 5513 || [[File:5513.gif]] {{Template:ItemLink|id= 5513|name= Aquarius Crown}}
| 5513 || {{Template:ItemLink|id= 5513|name= Aquarius Crown}}
|-
|-
| 5514 || [[File:5514.gif]] {{Template:ItemLink|id= 5514|name= Pisces Diadem}}
| 5514 || {{Template:ItemLink|id= 5514|name= Pisces Diadem}}
|-
|-
| 5515 || [[File:5515.gif]] {{Template:ItemLink|id= 5515|name= Pisces Crown}}
| 5515 || {{Template:ItemLink|id= 5515|name= Pisces Crown}}
|-
|-
| 5519 || [[File:5519.gif]] {{Template:ItemLink|id= 5519|name= Peacock Feather}}
| 5519 || {{Template:ItemLink|id= 5519|name= Peacock Feather}}
|-
|-
| 5520 || [[File:5520.gif]] {{Template:ItemLink|id= 5520|name= Rabbit Earplugs}}
| 5520 || {{Template:ItemLink|id= 5520|name= Rabbit Earplugs}}
|-
|-
| 5522 || [[File:5522.gif]] {{Template:ItemLink|id= 5522|name= Fanta Zero Lemon Hat}}
| 5522 || {{Template:ItemLink|id= 5522|name= Fanta Zero Lemon Hat}}
|-
|-
| 5523 || [[File:5523.gif]] {{Template:ItemLink|id= 5523|name= Sakura Mist Hat}}
| 5523 || {{Template:ItemLink|id= 5523|name= Sakura Mist Hat}}
|-
|-
| 5524 || [[File:5524.gif]] {{Template:ItemLink|id= 5524|name= Sakura Milk Tea Hat}}
| 5524 || {{Template:ItemLink|id= 5524|name= Sakura Milk Tea Hat}}
|-
|-
| 5525 || [[File:5525.gif]] {{Template:ItemLink|id= 5525|name= Flower Hat}}
| 5525 || {{Template:ItemLink|id= 5525|name= Flower Hat}}
|-
|-
| 5526 || [[File:5526.gif]] {{Template:ItemLink|id= 5526|name= Tanigumi Girl Doll}}
| 5526 || {{Template:ItemLink|id= 5526|name= Tanigumi Girl Doll}}
|-
|-
| 5527 || [[File:5527.gif]] {{Template:ItemLink|id= 5527|name= Lunatic Hat}}
| 5527 || {{Template:ItemLink|id= 5527|name= Lunatic Hat}}
|-
|-
| 5528 || [[File:5528.gif]] {{Template:ItemLink|id= 5528|name= Frog King Hat}}
| 5528 || {{Template:ItemLink|id= 5528|name= Frog King Hat}}
|-
|-
| 5529 || [[File:5529.gif]] {{Template:ItemLink|id= 5529|name= Satanic Bone Helm}}
| 5529 || {{Template:ItemLink|id= 5529|name= Satanic Bone Helm}}
|-
|-
| 5530 || [[File:5530.gif]] {{Template:ItemLink|id= 5530|name= Raven Cap}}
| 5530 || {{Template:ItemLink|id= 5530|name= Raven Cap}}
|-
|-
| 5531 || [[File:5531.gif]] {{Template:ItemLink|id= 5531|name= Baby Dragon Hat}}
| 5531 || {{Template:ItemLink|id= 5531|name= Baby Dragon Hat}}
|-
|-
| 5535 || [[File:5535.gif]] {{Template:ItemLink|id= 5535|name= Side Cap}}
| 5535 || {{Template:ItemLink|id= 5535|name= Side Cap}}
|-
|-
| 5536 || [[File:5536.gif]] {{Template:ItemLink|id= 5536|name= Spare Card}}
| 5536 || {{Template:ItemLink|id= 5536|name= Spare Card}}
|-
|-
| 5537 || [[File:5537.gif]] {{Template:ItemLink|id= 5537|name= Kwati Hat}}
| 5537 || {{Template:ItemLink|id= 5537|name= Kwati Hat}}
|-
|-
| 5538 || [[File:5538.gif]] {{Template:ItemLink|id= 5538|name= Tucano Hat}}
| 5538 || {{Template:ItemLink|id= 5538|name= Tucano Hat}}
|-
|-
| 5539 || [[File:5539.gif]] {{Template:ItemLink|id= 5539|name= Jaguar Hat}}
| 5539 || {{Template:ItemLink|id= 5539|name= Jaguar Hat}}
|-
|-
| 5545 || [[File:5545.gif]] {{Template:ItemLink|id= 5545|name= Aries Diadem}}
| 5545 || {{Template:ItemLink|id= 5545|name= Aries Diadem}}
|-
|-
| 5546 || [[File:5546.gif]] {{Template:ItemLink|id= 5546|name= Aries Crown}}
| 5546 || {{Template:ItemLink|id= 5546|name= Aries Crown}}
|-
|-
| 5547 || RJC Katyusha Flower
| 5547 || RJC Katyusha Flower
|-
|-
| 5548 || [[File:5548.gif]] {{Template:ItemLink|id= 5548|name= Rose of Crimson}}
| 5548 || {{Template:ItemLink|id= 5548|name= Rose of Crimson}}
|-
|-
| 5549 || [[File:5549.gif]] {{Template:ItemLink|id= 5549|name= Taurus Diadem}}
| 5549 || {{Template:ItemLink|id= 5549|name= Taurus Diadem}}
|-
|-
| 5550 || [[File:5550.gif]] {{Template:ItemLink|id= 5550|name= Taurus Crown}}
| 5550 || {{Template:ItemLink|id= 5550|name= Taurus Crown}}
|-
|-
| 5554 || [[File:5554.gif]] {{Template:ItemLink|id= 5554|name= Octopus Hat}}
| 5554 || {{Template:ItemLink|id= 5554|name= Octopus Hat}}
|-
|-
| 5555 || [[File:5555.gif]] {{Template:ItemLink|id= 5555|name= Leaf Cat Hat}}
| 5555 || {{Template:ItemLink|id= 5555|name= Leaf Cat Hat}}
|-
|-
| 5556 || [[File:5556.gif]] {{Template:ItemLink|id= 5556|name= Seal Hat}}
| 5556 || {{Template:ItemLink|id= 5556|name= Seal Hat}}
|-
|-
| 5557 || [[File:5557.gif]] {{Template:ItemLink|id= 5557|name= Wild Rose Hat}}
| 5557 || {{Template:ItemLink|id= 5557|name= Wild Rose Hat}}
|-
|-
| 5558 || [[File:5558.gif]] {{Template:ItemLink|id= 5558|name= Luxury Hat}}
| 5558 || {{Template:ItemLink|id= 5558|name= Luxury Hat}}
|-
|-
| 5564 || [[File:5564.gif]] {{Template:ItemLink|id= 5564|name= Crown of Deceit}}
| 5564 || {{Template:ItemLink|id= 5564|name= Crown of Deceit}}
|-
|-
| 5565 || [[File:5565.gif]] {{Template:ItemLink|id= 5565|name= Dragon Arhat Mask}}
| 5565 || {{Template:ItemLink|id= 5565|name= Dragon Arhat Mask}}
|-
|-
| 5566 || [[File:5566.gif]] {{Template:ItemLink|id= 5566|name= Tiger Arhat Mask}}
| 5566 || {{Template:ItemLink|id= 5566|name= Tiger Arhat Mask}}
|-
|-
| 5567 || [[File:5567.gif]] {{Template:ItemLink|id= 5567|name= Rage Of Luster}}
| 5567 || {{Template:ItemLink|id= 5567|name= Rage Of Luster}}
|-
|-
| 5568 || [[File:5568.gif]] {{Template:ItemLink|id= 5568|name= Rabbit Bonnet}}
| 5568 || {{Template:ItemLink|id= 5568|name= Rabbit Bonnet}}
|-
|-
| 5569 || [[File:5569.gif]] {{Template:ItemLink|id= 5569|name= Gemini Diadem}}
| 5569 || {{Template:ItemLink|id= 5569|name= Gemini Diadem}}
|-
|-
| 5570 || [[File:5570.gif]] {{Template:ItemLink|id= 5570|name= Gemini Crown}}
| 5570 || {{Template:ItemLink|id= 5570|name= Gemini Crown}}
|-
|-
| 5572 || [[File:5572.gif]] {{Template:ItemLink|id= 5572|name= Savage Babe Hat}}
| 5572 || {{Template:ItemLink|id= 5572|name= Savage Babe Hat}}
|-
|-
| 5573 || [[File:5573.gif]] {{Template:ItemLink|id= 5573|name= Dokebi Horn}}
| 5573 || {{Template:ItemLink|id= 5573|name= Dokebi Horn}}
|-
|-
| 5574 || [[File:5574.gif]] {{Template:ItemLink|id= 5574|name= Well Chewed Pencil}}
| 5574 || {{Template:ItemLink|id= 5574|name= Well Chewed Pencil}}
|-
|-
| 5579 || [[File:5579.gif]] {{Template:ItemLink|id= 5579|name= Wanderer's Sakkat}}
| 5579 || {{Template:ItemLink|id= 5579|name= Wanderer's Sakkat}}
|-
|-
| 5581 || Cancer Diadem
| 5581 || Cancer Diadem
Line 287: Line 287:
| 5582 || Cancer Crown
| 5582 || Cancer Crown
|-
|-
| 5584 || [[File:5584.gif]] {{Template:ItemLink|id= 5584|name= Majestic Goat Horns}}
| 5584 || {{Template:ItemLink|id= 5584|name= Majestic Goat Horns}}
|-
|-
| 5585 || [[File:5585.gif]] {{Template:ItemLink|id= 5585|name= Rune Cloth Circlet}}
| 5585 || {{Template:ItemLink|id= 5585|name= Rune Cloth Circlet}}
|-
|-
| 5586 || [[File:5586.gif]] {{Template:ItemLink|id= 5586|name= Mosquito Coil}}
| 5586 || {{Template:ItemLink|id= 5586|name= Mosquito Coil}}
|-
|-
| 5588 || Leo Crown
| 5588 || Leo Crown
Line 299: Line 299:
| 5591 || Desert Princess
| 5591 || Desert Princess
|-
|-
| 5592 || [[File:5592.gif]] {{Template:ItemLink|id= 5592|name= Sigrun's Wings}}
| 5592 || {{Template:ItemLink|id= 5592|name= Sigrun's Wings}}
|-
|-
| 5596 || [[File:5596.gif]] {{Template:ItemLink|id= 5596|name= leaf clover in mouth}}
| 5596 || {{Template:ItemLink|id= 5596|name= leaf clover in mouth}}
|-
|-
| 5594 || [[File:5594.gif]] {{Template:ItemLink|id= 5594|name= Donut In Mouth}}
| 5594 || {{Template:ItemLink|id= 5594|name= Donut In Mouth}}
|-
|-
| 5597 || [[File:5597.gif]] {{Template:ItemLink|id= 5597|name= Chewing Bubblegum}}
| 5597 || {{Template:ItemLink|id= 5597|name= Chewing Bubblegum}}
|-
|-
| 5598 || Virgo Crown
| 5598 || Virgo Crown
Line 311: Line 311:
| 5599 || Virgo Diadem
| 5599 || Virgo Diadem
|-
|-
| 5667 || [[File:5667.gif]] {{Template:ItemLink|id= 5667|name= Skeleton Hood}}
| 5667 || {{Template:ItemLink|id= 5667|name= Skeleton Hood}}
|-
|-
| 5666 || [[File:5666.gif]] {{Template:ItemLink|id= 5666|name= Crown Cap}}
| 5666 || {{Template:ItemLink|id= 5666|name= Crown Cap}}
|-
|-
| 5665 || [[File:5665.gif]] {{Template:ItemLink|id= 5665|name= Shaman Hat}}
| 5665 || {{Template:ItemLink|id= 5665|name= Shaman Hat}}
|-
|-
| 5664 || [[File:5664.gif]] {{Template:ItemLink|id= 5664|name= Filir Wing}}
| 5664 || {{Template:ItemLink|id= 5664|name= Filir Wing}}
|-
|-
| 5682 || [[File:5682.gif]] {{Template:ItemLink|id= 5682|name= Triangle Rune Cap}}
| 5682 || {{Template:ItemLink|id= 5682|name= Triangle Rune Cap}}
|-
|-
| 5738 || [[File:5738.gif]] {{Template:ItemLink|id= 5738|name= Snow Man}}
| 5738 || {{Template:ItemLink|id= 5738|name= Snow Man}}
|-
|-
| 5742 || [[File:5742.gif]] {{Template:ItemLink|id= 5742|name= Rudolf Hat}}
| 5742 || {{Template:ItemLink|id= 5742|name= Rudolf Hat}}
|}
|}

Latest revision as of 09:11, 30 June 2017

Overview

The following contains the id of what sprites you can copy using a Dyna Hat Headgear. For information about what Dynas are and what they do, see the Dynas page. You can change the sprite using the following Names or IDs:

